Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
WR · #80 · New York Giants

C.J. Board

Born 1993 6'1" · 181 lb Tennessee-Chattanooga Undrafted 2020 – 2021 · 2 Seasons

Contracts

Signed Team Years Total Value APY Guaranteed APY Cap % Active
2022 TEN 1 $0.3M $0.3M — 0.1% —
2022 NYG 1 $0.3M $0.3M — 0.1% —
2022 TEN 1 $0.3M $0.3M — 0.1% —
2022 NYG 1 $1.0M $1.0M — 0.5% —
2022 TEN 1 $1.0M $1.0M — 0.5% —
2022 ARI 1 $0.3M $0.3M — 0.1% —
2021 NYG 1 $1.0M $1.0M $0.1M 0.6% —
2021 NYG 1 $0.9M $0.9M — 0.5% —
2021 NYG 1 $0.9M $0.9M — 0.5% —
2021 NYG 1 $0.3M $0.3M — 0.2% —
2021 NYG 1 $0.3M $0.3M — 0.2% —
2021 NYG 1 $0.3M $0.3M — 0.1% —
2019 JAX 1 $0.1M $0.1M — 0.1% —
2019 JAX 2 $1.1M $0.5M — 0.3% —
2019 NYG 2 $1.1M $0.5M — 0.3% —
2019 JAX 2 $1.1M $0.5M — 0.3% —
2018 JAX 1 $0.1M $0.1M — 0.1% —
2018 CLE 2 $1.1M $0.5M — 0.3% —
2017 TEN 1 $0.1M $0.1M — 0.1% —
2017 CLE 1 $0.1M $0.1M — 0.1% —
2017 BAL 3 $1.7M $0.6M — 0.3% —

Draft

Drafted Undrafted
CollegeTennessee-ChattanoogaSouthern
BornDec 12, 1993