Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
QB · #3 · Buffalo Bills

Derek Anderson

Born 1983 6'6" · 235 lb Oregon State Drafted 2005 · R6 #213 by BAL 2006 – 2018 · 12 Seasons

  • 1× Pro Bowl

Contracts

Signed Team Years Total Value APY Guaranteed APY Cap % Active
2019 BUF 1 $1.1M $1.1M $0.1M 0.6% —
2018 BUF 1 $1.1M $1.1M $0.1M 0.6% —
2015 CAR 2 $4.5M $2.2M $1.5M 1.6% —
2014 CAR 2 $2.6M $1.3M $0.4M 1.0% —
2013 CAR 1 $0.9M $0.9M $0.1M 0.7% —
2012 CAR 1 $0.9M $0.9M $0.1M 0.7% —
2011 CAR 1 $0.7M $0.7M $0.1M 0.6% —
2010 ARI 2 $7.2M $3.6M $2.5M 2.8% —
2008 CLE 3 $24.0M $8.0M $7.0M 6.9% —
2005 CLE/BAL 3 $1.0M $0.3M $0.0M 0.4% —

Draft

Drafted 2005 · Round 6, Pick 213 Baltimore Ravens
CollegeOregon StatePacific Ten
BornJun 15, 1983

Combine

Height
6'6"
Weight
235
40-yard
5.03
Vertical
29"
Broad jump
8'7"
3-cone
7.67
Shuttle
4.62