Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
RB · #34 · Los Angeles Chargers

Donald Brown

Born 1987 5'10" · 207 lb Connecticut Drafted 2009 · R1 #27 by IND 2009 – 2015 · 7 Seasons

Career with playoffs

86 Games 7 seasons
1,142 Rec Yds 13.3 / game
3 Rec TD 0.03 / game
128 Rec
73.6 Catch %
8.9 Y/Rec

174 Tgt6.6 Y/Tgt

Season by season

MVP, SB MVP, OPOY All-Pro
  1. 195 2009'09
  2. 205 2010'10
  3. 86 2011'11
  4. 93 2012'12
  5. 264 2013'13
  6. 211 2014'14
  7. 88 2015'15
  1. 14 2009'09
  2. 20 2010'10
  3. 16 2011'11
  4. 9 2012'12
  5. 32 2013'13
  6. 29 2014'14
  7. 8 2015'15
  1. 0 2009'09
  2. 0 2010'10
  3. 0 2011'11
  4. 0 2012'12
  5. 3 2013'13
  6. 0 2014'14
  7. 0 2015'15
  1. 13.9 2009'09
  2. 10.2 2010'10
  3. 5.4 2011'11
  4. 10.3 2012'12
  5. 8.2 2013'13
  6. 7.3 2014'14
  7. 11.0 2015'15

Latest games · 2015

  1. W13 W 17–3 1/1 · 31 yds– TD
  2. W15 L 14–30 2/3 · 14 yds– TD
  3. @ W16 L 20–23 3/4 · 33 yds– TD
  4. @ W17 L 20–27 2/3 · 10 yds– TD

Career bests

Best season 2013 264 yds · 3 TD
Most TDs 2013 3 TD · 32 rec
Most catches 2013 32 rec · 42 tgt
Best Y/Rec 2013 8.2 Y/Rec · 32 rec

Teams