Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
3–11 Regular season · -233 point diff

Franchise 61 seasons 408–526–6 all-time 14 playoff trips 0 Super Bowls

1966 game log

WkOpponentResultRecord YdsPassRushTO PlaysY/PCmp/Att SackedPen Yds allowedDef sacksTakeaways Box score
1 vs LAR L 14–19 0–1 2751541212 446.29/2550–075172 Box score
2 @ PHI L 10–23 0–2 314218963 575.514/3120–034001 Box score
3 @ DET L 10–28 0–3 2711161550 574.89/2410–036622 Box score
4 vs DAL L 14–47 0–4 3072011062 575.416/2740–039430 Box score
5 @ WAS L 20–33 0–5 3051831222 545.614/2740–043200 Box score
6 vs SF L 7–44 0–6 267208593 505.318/3350–050401 Box score
7 @ GB L 3–56 0–7 2821421404 584.911/2980–037720 Box score
8 vs CLE L 17–49 0–8 3621582041 615.914/2540–050801 Box score
10 vs IND L 7–19 0–9 260171895 683.814/2820–0——— Box score
11 @ NYG W 27–16 1–9 2991771221 644.715/2610–034872 Box score
12 @ CHI L 6–23 1–10 180114660 414.47/1910–051442 Box score
13 @ MIN W 20–13 2–10 187114730 563.311/2200–031265 Box score
14 vs ARI W 16–10 3–10 192105871 623.18/3200–0——— Box score
15 vs PIT L 33–57 3–11 ———— ———————— Box score
Regular season 3–11 3,5012,0611,44024 7294.8 0–04,8463116