Franchise 61 seasons 408–526–6 all-time 14 playoff trips 0 Super Bowls
1978 players
Passing
| Steve Bartkowski | 369 | 187 | 2,489 | 10 | 18 | 6.7 |
| June Jones | 79 | 34 | 394 | 1 | 4 | 5.0 |
| Bubba Bean | 1 | 0 | 0 | 0 | 1 | 0.0 |
Rushing
| Bubba Bean | 193 | 707 | 3 | 3.7 |
| Haskel Stanback | 188 | 588 | 5 | 3.1 |
| Ricky Patton | 68 | 206 | 1 | 3.0 |
| Ray Strong | 30 | 99 | 2 | 3.3 |
| Steve Bartkowski | 33 | 60 | 2 | 1.8 |
| Mike Esposito | 7 | 21 | 0 | 3.0 |
| Dennis Pearson | 1 | 1 | 0 | 1.0 |
| June Jones | 10 | -3 | 0 | -0.3 |
| George Franklin | 1 | -8 | 0 | -8.0 |
| Wallace Francis | 2 | -11 | 0 | -5.5 |
Receiving
| Wallace Francis | 95 | 45 | 695 | 3 | 7.3 |
| Billy Ryckman | 82 | 45 | 679 | 2 | 8.3 |
| Alfred Jackson | 60 | 26 | 526 | 2 | 8.8 |
| Jim Mitchell | 73 | 32 | 366 | 2 | 5.0 |
| Bubba Bean | 48 | 31 | 209 | 1 | 4.4 |
| Haskel Stanback | 20 | 12 | 108 | 0 | 5.4 |
| Ricky Patton | 14 | 10 | 90 | 1 | 6.4 |
| Dennis Pearson | 13 | 5 | 71 | 0 | 5.5 |
| Ray Strong | 10 | 7 | 56 | 0 | 5.6 |
| Alfred Jenkins | 6 | 2 | 28 | 0 | 4.7 |
| James Wright | 4 | 2 | 26 | 0 | 6.5 |
| George Franklin | 1 | 1 | 19 | 0 | 19.0 |
| Mike Esposito | 5 | 3 | 10 | 0 | 2.0 |
Defense
| Jim Bailey | LDT | 1.0 | 0 | 0 |
| Greg Brezina | RLB | 9.0 | 0 | 2 |
| Wilson Faumuina | DT | 3.0 | 1 | 1 |
| Edgar Fields | DE | 2.0 | 0 | 0 |
| Claude Humphrey | DE | 1.0 | 0 | 2 |
| Fulton Kuykendall | LLB | 4.0 | 0 | 2 |
| Mike Lewis | RDT | 1.0 | 0 | 1 |
| Dewey McClain | LB | 7.5 | 0 | 2 |
| Jeff Merrow | RDE | 3.0 | 0 | 1 |
| Robert Pennywell | MLB | 6.0 | 0 | 2 |
| Tom Pridemore | FS | 2.0 | 1 | 4 |
| Frank Reed | SS | 2.0 | 1 | 1 |
| Steve Stewart | LB | 1.0 | 0 | 0 |
| Jeff Yeates | LDE | 4.5 | 0 | 0 |