Franchise 67 seasons 578–435–7 all-time 36 playoff trips 5 Super Bowls
1977 players
Passing
| Roger Staubach | 361 | 210 | 2,620 | 18 | 9 | 7.3 |
| Danny White | 10 | 4 | 35 | 0 | 1 | 3.5 |
| Tony Dorsett | 1 | 1 | 34 | 0 | 0 | 34.0 |
Rushing
| Tony Dorsett | 208 | 1,007 | 12 | 4.8 |
| Robert Newhouse | 180 | 721 | 3 | 4.0 |
| Preston Pearson | 89 | 341 | 1 | 3.8 |
| Roger Staubach | 51 | 171 | 3 | 3.4 |
| Doug Dennison | 12 | 60 | 1 | 5.0 |
| Larry Brinson | 8 | 28 | 1 | 3.5 |
| Drew Pearson | 2 | 22 | 0 | 11.0 |
| Scott Laidlaw | 9 | 15 | 0 | 1.7 |
| Billy Joe DuPree | 3 | 9 | 0 | 3.0 |
| Danny White | 1 | -2 | 0 | -2.0 |
| Butch Johnson | 1 | -3 | 0 | -3.0 |
Receiving
| Drew Pearson | 48 | 870 | 2 | 18.1 |
| Preston Pearson | 46 | 535 | 4 | 11.6 |
| Billy Joe DuPree | 28 | 347 | 3 | 12.4 |
| Tony Dorsett | 29 | 273 | 1 | 9.4 |
| Golden Richards | 17 | 225 | 3 | 13.2 |
| Butch Johnson | 12 | 135 | 1 | 11.2 |
| Jay Saldi | 11 | 108 | 2 | 9.8 |
| Robert Newhouse | 16 | 106 | 1 | 6.6 |
| Scott Laidlaw | 5 | 60 | 1 | 12.0 |
| Tony Hill | 2 | 21 | 0 | 10.5 |
| Doug Dennison | 1 | 9 | 0 | 9.0 |
Defense
| Benny Barnes | LCB | 1.0 | 0 |
| Larry Cole | DT | 4.0 | 0 |
| Bill Gregory | DT | 2.5 | 0 |
| Thomas Henderson | LLB | 1.5 | 3 |
| Randy Hughes | DB | 2.5 | 2 |
| Too Tall Jones | LDE | 6.0 | 0 |
| Aaron Kyle | RCB | 1.0 | 1 |
| D.D. Lewis | RLB | 0.5 | 1 |
| Harvey Martin | RDE | 20.0 | 0 |
| Jethro Pugh | LDT | 1.5 | 0 |
| Randy White | RDT | 12.5 | 0 |