Franchise 67 seasons 578–435–7 all-time 36 playoff trips 5 Super Bowls
1978 players
Passing
| Roger Staubach | 413 | 231 | 3,190 | 25 | 16 | 7.7 |
| Danny White | 34 | 20 | 215 | 0 | 1 | 6.3 |
| Tony Hill | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Tony Dorsett | 1 | 0 | 0 | 0 | 0 | 0.0 |
Rushing
| Tony Dorsett | 290 | 1,325 | 7 | 4.6 |
| Robert Newhouse | 140 | 584 | 8 | 4.2 |
| Scott Laidlaw | 75 | 312 | 3 | 4.2 |
| Roger Staubach | 42 | 182 | 1 | 4.3 |
| Preston Pearson | 25 | 104 | 0 | 4.2 |
| Larry Brinson | 18 | 96 | 2 | 5.3 |
| Doug Dennison | 14 | 75 | 1 | 5.4 |
| Alois Blackwell | 9 | 37 | 0 | 4.1 |
| Drew Pearson | 3 | 29 | 0 | 9.7 |
| Tony Hill | 3 | 17 | 0 | 5.7 |
| Billy Joe DuPree | 1 | 15 | 0 | 15.0 |
| Danny White | 5 | 7 | 0 | 1.4 |
Receiving
| Tony Hill | 86 | 46 | 823 | 6 | 9.6 |
| Drew Pearson | 98 | 44 | 714 | 3 | 7.3 |
| Preston Pearson | 70 | 47 | 526 | 0 | 7.5 |
| Billy Joe DuPree | 57 | 34 | 509 | 9 | 8.9 |
| Golden Richards | 60 | 28 | 381 | 0 | 6.4 |
| Tony Dorsett | 49 | 37 | 378 | 2 | 7.7 |
| Robert Newhouse | 30 | 20 | 176 | 2 | 5.9 |
| Butch Johnson | 18 | 12 | 155 | 0 | 8.6 |
| Scott Laidlaw | 11 | 6 | 108 | 1 | 9.8 |
| Jay Saldi | 4 | 3 | 8 | 2 | 2.0 |
| Doug Dennison | 1 | 1 | 6 | 0 | 6.0 |
Defense
| Cliff Harris | FS | 1.0 | 4 | 0 |
| Bob Breunig | MLB | 1.0 | 1 | 1 |
| Larry Cole | DE | 3.0 | 1 | 0 |
| Mike Hegman | LB | 2.5 | 0 | 0 |
| Thomas Henderson | LLB | 2.5 | 0 | 3 |
| Too Tall Jones | LDE | 9.5 | 0 | 0 |
| D.D. Lewis | RLB | 2.5 | 0 | 0 |
| Harvey Martin | RDE | 14.5 | 1 | 2 |
| Jethro Pugh | LDT | 1.0 | 0 | 1 |
| Dave Stalls | DT | 4.0 | 0 | 1 |
| Charlie Waters | SS | 0.5 | 4 | 1 |
| Randy White | RDT | 16.0 | 0 | 2 |