Franchise 67 seasons 578–435–7 all-time 36 playoff trips 5 Super Bowls
1979 players
Passing
| Roger Staubach | 461 | 267 | 3,586 | 27 | 11 | 7.8 |
| Danny White | 39 | 19 | 267 | 1 | 2 | 6.8 |
| Ron Springs | 3 | 1 | 30 | 1 | 0 | 10.0 |
Rushing
| Tony Dorsett | 250 | 1,107 | 6 | 4.4 |
| Robert Newhouse | 124 | 449 | 3 | 3.6 |
| Ron Springs | 67 | 248 | 2 | 3.7 |
| Scott Laidlaw | 69 | 236 | 3 | 3.4 |
| Roger Staubach | 37 | 172 | 0 | 4.6 |
| Larry Brinson | 14 | 48 | 0 | 3.4 |
| Drew Pearson | 3 | 27 | 0 | 9.0 |
| Danny White | 1 | 25 | 0 | 25.0 |
| Billy Joe DuPree | 2 | 19 | 0 | 9.5 |
| Tony Hill | 2 | 18 | 0 | 9.0 |
| Preston Pearson | 7 | 14 | 1 | 2.0 |
| Butch Johnson | 1 | 13 | 0 | 13.0 |
| Jay Saldi | 1 | -1 | 0 | -1.0 |
Receiving
| Tony Hill | 117 | 60 | 1,062 | 10 | 9.1 |
| Drew Pearson | 98 | 55 | 1,026 | 8 | 10.5 |
| Tony Dorsett | 61 | 45 | 375 | 1 | 6.1 |
| Preston Pearson | 42 | 26 | 333 | 1 | 7.9 |
| Billy Joe DuPree | 53 | 29 | 324 | 5 | 6.1 |
| Ron Springs | 34 | 25 | 251 | 1 | 7.4 |
| Jay Saldi | 31 | 14 | 181 | 1 | 5.8 |
| Butch Johnson | 14 | 6 | 105 | 1 | 7.5 |
| Steve Wilson | 5 | 3 | 76 | 0 | 15.2 |
| Scott Laidlaw | 14 | 12 | 59 | 0 | 4.2 |
| Robert Newhouse | 11 | 7 | 55 | 1 | 5.0 |
| Doug Cosbie | 9 | 5 | 36 | 0 | 4.0 |
Defense
| Cliff Harris | FS | 1.0 | 2 | 0 |
| Larry Bethea | DT | 4.0 | 0 | 0 |
| Bob Breunig | MLB | 3.0 | 0 | 0 |
| Larry Cole | LDE/LDT | 2.0 | 0 | 0 |
| John Dutton | LDE | 1.0 | 0 | 0 |
| Thomas Henderson | LLB | 6.0 | 0 | 0 |
| D.D. Lewis | RLB | 1.0 | 2 | 0 |
| Harvey Martin | RDE | 8.5 | 0 | 0 |
| Dave Stalls | LDT | 5.0 | 0 | 0 |
| Bruce Thornton | DT | 6.5 | 1 | 1 |
| Randy White | RDT | 5.0 | 0 | 4 |