Franchise 57 seasons 499–381–6 all-time 24 playoff trips 3 Super Bowls
1978 players
Passing
| Craig Morton | 267 | 146 | 1,802 | 11 | 8 | 6.7 |
| Norris Weese | 87 | 55 | 723 | 4 | 5 | 8.3 |
| Craig Penrose | 37 | 16 | 185 | 2 | 4 | 5.0 |
Rushing
| Lonnie Perrin | 108 | 455 | 4 | 4.2 |
| Jon Keyworth | 112 | 444 | 3 | 4.0 |
| Otis Armstrong | 112 | 381 | 1 | 3.4 |
| Larry Canada | 79 | 365 | 3 | 4.6 |
| Rob Lytle | 81 | 341 | 2 | 4.2 |
| Dave Preston | 66 | 296 | 1 | 4.5 |
| Craig Morton | 17 | 71 | 0 | 4.2 |
| Norris Weese | 17 | 48 | 1 | 2.8 |
| Rick Upchurch | 5 | 31 | 0 | 6.2 |
| Steve Foley | 1 | 14 | 0 | 14.0 |
| Riley Odoms | 2 | 5 | 0 | 2.5 |
| Craig Penrose | 1 | 0 | 0 | 0.0 |
Receiving
| Riley Odoms | 84 | 54 | 829 | 6 | 9.9 |
| Haven Moses | 68 | 37 | 744 | 5 | 10.9 |
| Jack Dolbin | 51 | 24 | 284 | 0 | 5.6 |
| Rick Upchurch | 32 | 17 | 210 | 1 | 6.6 |
| Dave Preston | 32 | 24 | 199 | 1 | 6.2 |
| Jon Keyworth | 28 | 21 | 166 | 1 | 5.9 |
| Otis Armstrong | 19 | 12 | 98 | 1 | 5.2 |
| Lonnie Perrin | 16 | 10 | 54 | 1 | 3.4 |
| Larry Canada | 7 | 6 | 37 | 0 | 5.3 |
| Rob Lytle | 16 | 6 | 37 | 0 | 2.3 |
| Ron Egloff | 6 | 4 | 33 | 1 | 5.5 |
| Vince Kinney | 2 | 1 | 23 | 0 | 11.5 |
| Jim Turner | 1 | 1 | -4 | 0 | -4.0 |
Defense
| Lyle Alzado | RDE | 9.0 | 0 | 2 |
| Rubin Carter | NT | 6.5 | 0 | 0 |
| Barney Chavous | LDE | 4.0 | 0 | 1 |
| John Grant | NT | 1.5 | 0 | 0 |
| Tom Jackson | ROLB | 3.0 | 3 | 0 |
| Don Latimer | NT | 2.0 | 0 | 0 |
| Brison Manor | DE | 0.5 | 0 | 0 |
| Rob Nairne | LB | 1.0 | 0 | 0 |
| Joe Rizzo | LILB | 2.0 | 3 | 2 |
| Bob Swenson | LOLB | 1.5 | 1 | 3 |