Franchise 57 seasons 499–381–6 all-time 24 playoff trips 3 Super Bowls
1992 players
Passing
| John Elway | 316 | 174 | 2,242 | 10 | 17 | 7.1 |
| Tommy Maddox | 121 | 66 | 757 | 5 | 9 | 6.3 |
| Shawn Moore | 34 | 17 | 232 | 0 | 3 | 6.8 |
| Arthur Marshall | 1 | 1 | 81 | 1 | 0 | 81.0 |
| Greg Lewis | 1 | 0 | 0 | 0 | 0 | 0.0 |
Rushing
| Gaston Green | 161 | 648 | 2 | 4.0 |
| Reggie Rivers | 74 | 282 | 3 | 3.8 |
| Greg Lewis | 73 | 268 | 4 | 3.7 |
| John Elway | 34 | 94 | 2 | 2.8 |
| Sammie Smith | 23 | 94 | 0 | 4.1 |
| Arthur Marshall | 11 | 56 | 0 | 5.1 |
| Shawn Moore | 8 | 39 | 0 | 4.9 |
| Tommy Maddox | 9 | 20 | 0 | 2.2 |
| Reggie Johnson | 2 | 7 | 0 | 3.5 |
| Mark Jackson | 3 | -1 | 0 | -0.3 |
| Bob Perryman | 3 | -1 | 0 | -0.3 |
| Shannon Sharpe | 2 | -6 | 0 | -3.0 |
Receiving
| Mark Jackson | 120 | 48 | 745 | 8 | 6.2 |
| Shannon Sharpe | 78 | 53 | 640 | 2 | 8.2 |
| Arthur Marshall | 47 | 26 | 493 | 1 | 10.5 |
| Reggie Rivers | 63 | 45 | 449 | 1 | 7.1 |
| Vance Johnson | 47 | 24 | 294 | 2 | 6.3 |
| Cedric Tillman | 19 | 12 | 211 | 1 | 11.1 |
| Derek Russell | 27 | 12 | 140 | 0 | 5.2 |
| Reggie Johnson | 11 | 10 | 139 | 1 | 12.6 |
| Gaston Green | 13 | 10 | 79 | 0 | 6.1 |
| Clarence Kay | 14 | 7 | 56 | 0 | 4.0 |
| Greg Lewis | 4 | 4 | 30 | 0 | 7.5 |
| Victor Jones | 3 | 3 | 17 | 0 | 5.7 |
| Bob Perryman | 2 | 2 | 15 | 0 | 7.5 |
| Mike Young | 5 | 1 | 11 | 0 | 2.2 |
| Doug Widell | 1 | 1 | -7 | 0 | -7.0 |
Defense
| Michael Brooks | LILB | 170 | 170 | 0.0 | 1 | 3 |
| Steve Atwater | FS | 151 | 151 | 1.0 | 2 | 2 |
| Dennis Smith | SS | 120 | 120 | 0.0 | 4 | 0 |
| Karl Mecklenburg | RILB | 116 | 116 | 7.5 | 0 | 2 |
| Greg Kragen | NT | 107 | 107 | 5.5 | 0 | 3 |
| Tyrone Braxton | LCB | 99 | 99 | 0.0 | 2 | 0 |
| Simon Fletcher | ROLB | 99 | 99 | 16.0 | 0 | 6 |
| Mike Croel | LOLB | 97 | 97 | 5.0 | 0 | 2 |
| Charles Dimry | RCB | 59 | 59 | 0.0 | 1 | 0 |
| Wymon Henderson | RCB | 54 | 54 | 0.0 | 4 | 1 |
| Shane Dronett | DE | 53 | 53 | 6.5 | 0 | 0 |
| Keith Traylor | LB | 39 | 39 | 1.0 | 0 | 1 |
| Alton Montgomery | DB | 31 | 31 | 0.0 | 0 | 0 |
| Ron Holmes | DE | 0 | 0 | 0.5 | 0 | 0 |
| Jeff Mills | LB | 0 | 0 | 2.0 | 0 | 0 |
| Le-Lo Lang | DB | 0 | 0 | 1.0 | 1 | 0 |
| Brian Sochia | LDE | 0 | 0 | 1.5 | 0 | 0 |
| Kenny Walker | RDE | 0 | 0 | 1.5 | 0 | 0 |