Franchise 77 seasons 510–610–21 all-time 18 playoff trips 0 Super Bowls
1978 players
Passing
| Gary Danielson | 351 | 199 | 2,294 | 18 | 17 | 6.5 |
| Greg Landry | 77 | 48 | 452 | 1 | 1 | 5.9 |
| Tom Skladany | 1 | 0 | 0 | 0 | 0 | 0.0 |
Rushing
| Dexter Bussey | 225 | 924 | 5 | 4.1 |
| Horace King | 155 | 660 | 4 | 4.3 |
| Lawrence Gaines | 54 | 178 | 1 | 3.3 |
| Rick Kane | 44 | 153 | 2 | 3.5 |
| Gary Danielson | 22 | 93 | 0 | 4.2 |
| Freddie Scott | 4 | 53 | 0 | 13.2 |
| Greg Landry | 5 | 29 | 0 | 5.8 |
| Ed O'Neil | 1 | 25 | 0 | 25.0 |
| David Hill | 3 | 12 | 0 | 4.0 |
| Luther Blue | 5 | 9 | 0 | 1.8 |
| Tony Daykin | 1 | 8 | 0 | 8.0 |
| Leonard Thompson | 1 | 7 | 0 | 7.0 |
| Jesse Thompson | 2 | 7 | 0 | 3.5 |
| Andy Bolton | 2 | 5 | 0 | 2.5 |
| Joe Reed | 1 | 0 | 0 | 0.0 |
Receiving
| David Hill | 88 | 53 | 633 | 4 | 7.2 |
| Freddie Scott | 81 | 37 | 564 | 2 | 7.0 |
| Horace King | 63 | 48 | 396 | 2 | 6.3 |
| Luther Blue | 60 | 31 | 350 | 2 | 5.8 |
| Dexter Bussey | 46 | 31 | 275 | 1 | 6.0 |
| Jesse Thompson | 36 | 18 | 175 | 4 | 4.9 |
| Leonard Thompson | 18 | 10 | 167 | 4 | 9.3 |
| Rick Kane | 22 | 16 | 161 | 0 | 7.3 |
| Lawrence Gaines | 2 | 2 | 16 | 0 | 8.0 |
| Ray Jarvis | 4 | 1 | 9 | 0 | 2.2 |
Defense
| Dave Washington | LB | 1.5 | 0 | 1 |
| Al Baker | RDE | 23.0 | 0 | 4 |
| Doug English | RDT | 7.0 | 0 | 0 |
| Dave Gallagher | DT | 1.0 | 0 | 0 |
| Ed O'Neil | MLB | 2.0 | 4 | 2 |
| Dave Pureifory | DE | 3.5 | 0 | 1 |
| Ken Sanders | LDE | 2.0 | 0 | 1 |
| Charlie Weaver | RLB | 3.5 | 3 | 0 |
| John Woodcock | LDT | 10.5 | 0 | 0 |