Franchise 77 seasons 614–509–18 all-time 33 playoff trips 4 Super Bowls
1969 players
Passing
| Don Horn | 168 | 89 | 1,505 | 11 | 11 | 9.0 |
| Bart Starr | 148 | 92 | 1,161 | 9 | 6 | 7.8 |
| Billy Stevens | 3 | 1 | 12 | 0 | 0 | 4.0 |
Rushing
| Travis Williams | 129 | 536 | 4 | 4.2 |
| Dave Hampton | 80 | 365 | 4 | 4.6 |
| Donny Anderson | 87 | 288 | 1 | 3.3 |
| Jim Grabowski | 73 | 261 | 1 | 3.6 |
| Elijah Pitts | 35 | 134 | 0 | 3.8 |
| Bart Starr | 7 | 60 | 0 | 8.6 |
| Perry Williams | 18 | 55 | 0 | 3.1 |
| Don Horn | 3 | -7 | 1 | -2.3 |
Receiving
| Carroll Dale | 45 | 879 | 6 | 19.5 |
| Boyd Dowler | 31 | 477 | 4 | 15.4 |
| Donny Anderson | 14 | 308 | 1 | 22.0 |
| Travis Williams | 27 | 275 | 3 | 10.2 |
| Marv Fleming | 18 | 226 | 2 | 12.6 |
| Dave Hampton | 15 | 216 | 2 | 14.4 |
| Jim Grabowski | 12 | 98 | 1 | 8.2 |
| John Spilis | 7 | 89 | 0 | 12.7 |
| Perry Williams | 4 | 63 | 0 | 15.8 |
| Elijah Pitts | 9 | 47 | 1 | 5.2 |
Defense
| Herb Adderley | LCB | 1.0 | 5 |
| Lionel Aldridge | RDE | 4.5 | 0 |
| Robert Brown | RDT | 9.0 | 0 |
| Lee Roy Caffey | RLB | 1.5 | 2 |
| Willie Davis | LDE | 6.0 | 1 |
| Henry Jordan | RDT | 1.5 | 0 |
| Rich Moore | LDT | 2.0 | 0 |
| Ray Nitschke | MLB | 3.5 | 2 |
| Fred Carr | LB | 0.5 | 0 |
| Dave Robinson | LLB | 2.0 | 0 |