Franchise 77 seasons 591–549–15 all-time 32 playoff trips 2 Super Bowls
1968 players
Passing
| Roman Gabriel | 366 | 184 | 2,364 | 19 | 16 | 6.5 |
| Jim Hart | 316 | 140 | 2,059 | 15 | 18 | 6.5 |
| Charley Johnson | 67 | 29 | 330 | 1 | 1 | 4.9 |
| Milt Plum | 12 | 5 | 49 | 1 | 1 | 4.1 |
| Chuck Latourette | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Mike Dennis | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Pat Studstill | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Johnny Roland | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Tommy Mason | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Willie Ellison | 1 | 0 | 0 | 0 | 0 | 0.0 |
Rushing
| Willis Crenshaw | 203 | 813 | 6 | 4.0 |
| Willie Ellison | 151 | 616 | 5 | 4.1 |
| Dick Bass | 121 | 494 | 1 | 4.1 |
| Johnny Roland | 121 | 455 | 2 | 3.8 |
| Tommy Mason | 108 | 395 | 3 | 3.7 |
| Cid Edwards | 31 | 214 | 1 | 6.9 |
| Roy Shivers | 44 | 184 | 4 | 4.2 |
| Jackie Smith | 12 | 163 | 3 | 13.6 |
| Roman Gabriel | 34 | 139 | 4 | 4.1 |
| Mike Dennis | 29 | 136 | 0 | 4.7 |
| Henry Dyer | 55 | 136 | 1 | 2.5 |
| MacArthur Lane | 23 | 74 | 0 | 3.2 |
| Dave Williams | 3 | 47 | 0 | 15.7 |
| Jim Hart | 19 | 20 | 6 | 1.1 |
| Chuck Latourette | 1 | 15 | 0 | 15.0 |
| Larry Wilson | 1 | 12 | 0 | 12.0 |
| Eddie Meador | 1 | 11 | 0 | 11.0 |
| Milt Plum | 2 | 3 | 0 | 1.5 |
| Vilnis Ezerins | 2 | 2 | 0 | 1.0 |
| Charley Johnson | 5 | -1 | 0 | -0.2 |
Receiving
| Jackie Smith | 49 | 789 | 2 | 16.1 |
| Dave Williams | 43 | 682 | 6 | 15.9 |
| Bernie Casey | 29 | 565 | 5 | 19.5 |
| Jack Snow | 29 | 500 | 3 | 17.2 |
| Bobby Joe Conrad | 32 | 449 | 4 | 14.0 |
| Billy Truax | 35 | 417 | 3 | 11.9 |
| Willie Ellison | 20 | 248 | 2 | 12.4 |
| Willis Crenshaw | 23 | 232 | 1 | 10.1 |
| Dick Bass | 27 | 195 | 2 | 7.2 |
| Tommy Mason | 15 | 144 | 0 | 9.6 |
| Wendell Tucker | 7 | 124 | 4 | 17.7 |
| Pat Studstill | 7 | 108 | 1 | 15.4 |
| Roy Shivers | 9 | 103 | 3 | 11.4 |
| Johnny Roland | 8 | 97 | 0 | 12.1 |
| Mike Dennis | 8 | 53 | 0 | 6.6 |
| Henry Dyer | 8 | 37 | 0 | 4.6 |
| Jerry Daanen | 4 | 35 | 0 | 8.8 |
| Dave Pivec | 3 | 27 | 0 | 9.0 |
| Cid Edwards | 1 | 2 | 0 | 2.0 |
| Roman Gabriel | 1 | -5 | 0 | -5.0 |
Defense
| Roger Brown | RDT | 3.5 | 0 |
| Don Brumm | LDE | 9.0 | 0 |
| Fred Heron | LDT | 3.5 | 0 |
| Lamar Lundy | RDE | 2.0 | 0 |
| Dave Meggyesy | RLB | 0.5 | 0 |
| Jack Pardee | LLB | 4.5 | 2 |
| Myron Pottios | MLB | 2.5 | 0 |
| Rocky Rosema | LB | 1.5 | 0 |
| Bob Rowe | RDT | 5.5 | 0 |
| Lonnie Sanders | RCB | 1.0 | 3 |
| Gregg Schumacher | RDE | 8.5 | 0 |
| Mike Strofolino | MLB | 4.0 | 0 |
| Bob Atkins | LCB | 0.5 | 2 |
| Coy Bacon | DT | 1.0 | 0 |
| Deacon Jones | LDE | 22.0 | 0 |
| Merlin Olsen | LDT | 9.0 | 0 |
| Jamie Rivers | MLB | 2.5 | 2 |
| Chuck Walker | RDE | 8.0 | 0 |