Franchise 77 seasons 591–549–15 all-time 32 playoff trips 2 Super Bowls
1974 players
Passing
| Jim Hart | 388 | 200 | 2,411 | 20 | 8 | 6.2 |
| John Hadl | 299 | 142 | 1,752 | 8 | 14 | 5.9 |
| James Harris | 198 | 106 | 1,544 | 11 | 6 | 7.8 |
| Ron Jaworski | 24 | 10 | 144 | 0 | 1 | 6.0 |
| Gary Hammond | 1 | 1 | 81 | 0 | 0 | 81.0 |
| Mike Burke | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Terry Metcalf | 2 | 0 | 0 | 0 | 0 | 0.0 |
Rushing
| Lawrence McCutcheon | 236 | 1,109 | 3 | 4.7 |
| Terry Metcalf | 152 | 718 | 6 | 4.7 |
| Jim Otis | 158 | 664 | 1 | 4.2 |
| Jim Bertelsen | 127 | 419 | 2 | 3.3 |
| Donny Anderson | 90 | 316 | 3 | 3.5 |
| John Cappelletti | 55 | 198 | 0 | 3.6 |
| Ken Willard | 40 | 175 | 0 | 4.4 |
| Tony Baker | 53 | 135 | 5 | 2.5 |
| James Harris | 42 | 112 | 5 | 2.7 |
| Willie Belton | 12 | 49 | 0 | 4.1 |
| Les Josephson | 11 | 35 | 0 | 3.2 |
| Ron Jaworski | 7 | 34 | 1 | 4.9 |
| John Hadl | 19 | 25 | 0 | 1.3 |
| Cullen Bryant | 10 | 24 | 0 | 2.4 |
| Rob Scribner | 9 | 24 | 0 | 2.7 |
| Jim Hart | 10 | 21 | 2 | 2.1 |
| Jack Snow | 1 | 13 | 0 | 13.0 |
| Eddie Moss | 4 | 13 | 0 | 3.2 |
| Harold Jackson | 1 | 4 | 0 | 4.0 |
| Terry Nelson | 1 | 3 | 0 | 3.0 |
| Steve Preece | 1 | -4 | 0 | -4.0 |
| Lance Rentzel | 1 | -9 | 0 | -9.0 |
Receiving
| Mel Gray | 39 | 770 | 6 | 19.7 |
| Harold Jackson | 30 | 514 | 5 | 17.1 |
| Earl Thomas | 34 | 513 | 5 | 15.1 |
| Jackie Smith | 25 | 413 | 3 | 16.5 |
| Lawrence McCutcheon | 39 | 408 | 2 | 10.5 |
| Jack Snow | 24 | 397 | 3 | 16.5 |
| Lance Rentzel | 18 | 396 | 1 | 22.0 |
| Terry Metcalf | 50 | 377 | 1 | 7.5 |
| Bob Klein | 24 | 336 | 4 | 14.0 |
| Jim Bertelsen | 20 | 175 | 0 | 8.8 |
| J.V. Cain | 13 | 152 | 1 | 11.7 |
| Donny Anderson | 15 | 116 | 3 | 7.7 |
| Jim Otis | 19 | 109 | 0 | 5.7 |
| Tony Baker | 4 | 65 | 0 | 16.2 |
| John Cappelletti | 6 | 35 | 0 | 5.8 |
| Rob Scribner | 2 | 28 | 1 | 14.0 |
| Ken Willard | 4 | 28 | 1 | 7.0 |
| Gary Hammond | 2 | 14 | 0 | 7.0 |
| Cullen Bryant | 2 | 14 | 0 | 7.0 |
Defense
| Bob Rowe | RDT | 8.0 | 0 |
| Pete Barnes | RLB | 1.0 | 0 |
| Bob Bell | DT | 5.0 | 0 |
| Larry Brooks | RDT | 11.0 | 0 |
| Lee Brooks | LDT | 4.0 | 0 |
| Fred Dryer | RDE | 15.0 | 0 |
| Clarence Duren | FS | 2.0 | 2 |
| Ken Geddes | LLB | 1.0 | 2 |
| Bill Nelson | DT | 1.0 | 0 |
| Merlin Olsen | LDT | 3.5 | 0 |
| Jack Reynolds | MLB | 0.5 | 0 |
| Council Rudolph | LDE | 5.0 | 0 |
| Ron Yankowski | RDE | 5.0 | 0 |
| Jack Youngblood | LDE | 15.0 | 0 |