Franchise 77 seasons 591–549–15 all-time 32 playoff trips 2 Super Bowls
1979 players
Passing
| Jim Hart | 378 | 194 | 2,218 | 9 | 20 | 5.9 |
| Pat Haden | 290 | 163 | 1,854 | 11 | 14 | 6.4 |
| Vince Ferragamo | 110 | 53 | 778 | 5 | 10 | 7.1 |
| Steve Pisarkiewicz | 109 | 52 | 621 | 3 | 4 | 5.7 |
| Bob Lee | 22 | 11 | 243 | 2 | 1 | 11.0 |
| Jeff Rutledge | 32 | 13 | 125 | 1 | 4 | 3.9 |
| Ken Clark | 2 | 2 | 32 | 0 | 0 | 16.0 |
| Steve Little | 3 | 2 | 31 | 0 | 0 | 10.3 |
| Ottis Anderson | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Willard Harrell | 1 | 0 | 0 | 0 | 0 | 0.0 |
Rushing
| Ottis Anderson | 331 | 1,605 | 8 | 4.8 |
| Wendell Tyler | 218 | 1,109 | 9 | 5.1 |
| Cullen Bryant | 177 | 619 | 5 | 3.5 |
| Wayne Morris | 106 | 387 | 8 | 3.7 |
| Theotis Brown | 73 | 318 | 7 | 4.4 |
| Lawrence McCutcheon | 73 | 243 | 0 | 3.3 |
| Elvis Peacock | 52 | 224 | 0 | 4.3 |
| Eddie Hill | 29 | 114 | 1 | 3.9 |
| Willard Harrell | 19 | 100 | 0 | 5.3 |
| Pat Haden | 16 | 97 | 0 | 6.1 |
| Thomas Lott | 11 | 50 | 0 | 4.5 |
| Rod Phillips | 3 | 50 | 1 | 16.7 |
| Mel Gray | 4 | 41 | 0 | 10.2 |
| Preston Dennard | 4 | 32 | 0 | 8.0 |
| Jeff Rutledge | 5 | 27 | 0 | 5.4 |
| Steve Pisarkiewicz | 11 | 20 | 0 | 1.8 |
| Jim Hart | 6 | 11 | 0 | 1.8 |
| Jim Jodat | 6 | 6 | 0 | 1.0 |
| Nolan Cromwell | 1 | 5 | 1 | 5.0 |
| Willie Miller | 1 | 4 | 0 | 4.0 |
| Ken Clark | 1 | 3 | 0 | 3.0 |
| Steve Little | 2 | 0 | 0 | 0.0 |
| Vince Ferragamo | 3 | -2 | 0 | -0.7 |
| Bob Lee | 4 | -5 | 0 | -1.2 |
| Terry Nelson | 2 | -16 | 0 | -8.0 |
Receiving
| Pat Tilley | 118 | 57 | 938 | 6 | 7.9 |
| Preston Dennard | 98 | 43 | 766 | 4 | 7.8 |
| Mel Gray | 76 | 25 | 447 | 1 | 5.9 |
| Dave Stief | 56 | 22 | 324 | 0 | 5.8 |
| Ottis Anderson | 65 | 41 | 308 | 2 | 4.7 |
| Wendell Tyler | 53 | 32 | 308 | 1 | 5.8 |
| Ron Smith | 36 | 16 | 300 | 1 | 8.3 |
| Terry Nelson | 54 | 25 | 293 | 3 | 5.4 |
| Elvis Peacock | 23 | 21 | 261 | 0 | 11.3 |
| Wayne Morris | 49 | 35 | 237 | 1 | 4.8 |
| Cullen Bryant | 38 | 31 | 227 | 0 | 6.0 |
| Billy Waddy | 34 | 14 | 220 | 3 | 6.5 |
| Theotis Brown | 37 | 25 | 191 | 0 | 5.2 |
| Gary Parris | 24 | 14 | 174 | 0 | 7.2 |
| Ron Jessie | 22 | 11 | 169 | 2 | 7.7 |
| Charle Young | 26 | 13 | 144 | 2 | 5.5 |
| Willie Miller | 14 | 8 | 111 | 1 | 7.9 |
| Lawrence McCutcheon | 23 | 19 | 101 | 0 | 4.4 |
| Drew Hill | 21 | 4 | 94 | 1 | 4.5 |
| Jimmy Childs | 20 | 8 | 93 | 0 | 4.6 |
| Richard Osborne | 11 | 7 | 37 | 0 | 3.4 |
| Eddie Hill | 6 | 4 | 36 | 1 | 6.0 |
| Willard Harrell | 5 | 3 | 33 | 0 | 6.6 |
| Bill Murrell | 8 | 2 | 20 | 0 | 2.5 |
| Roy Green | 1 | 1 | 15 | 0 | 15.0 |
| Thomas Lott | 2 | 2 | 8 | 0 | 4.0 |
| George Andrews | 1 | 1 | 2 | 0 | 2.0 |
| Jim Hart | 1 | 1 | -4 | 0 | -4.0 |
Defense
| Mark Arneson | ROLB | 4.0 | 0 | 1 |
| Larry Brooks | LDT | 6.0 | 0 | 2 |
| Bob Brudzinski | RLB | 4.0 | 1 | 2 |
| Mike Dawson | RDE | 2.0 | 0 | 0 |
| Reggie Doss | DT | 2.0 | 0 | 1 |
| Fred Dryer | RDE | 10.0 | 0 | 2 |
| Dave Elmendorf | SS | 3.0 | 3 | 1 |
| Mike Fanning | RDT | 7.0 | 0 | 1 |
| Calvin Favron | ROLB | 1.0 | 0 | 1 |
| Tim Kearney | LILB | 1.0 | 0 | 0 |
| Steve Neils | LILB | 3.0 | 0 | 0 |
| Lee Nelson | DB | 1.0 | 0 | 0 |
| Bob Pollard | LDE | 9.0 | 0 | 3 |
| Jerry Wilkinson | DE | 0.5 | 0 | 0 |
| Eric Williams | LOLB | 2.0 | 1 | 3 |
| Ron Yankowski | DE | 4.0 | 0 | 0 |
| Jack Youngblood | LDE | 18.0 | 0 | 3 |
| Jim Youngblood | LLB | 1.5 | 5 | 1 |
| John Zook | DE | 1.0 | 0 | 1 |