Franchise 77 seasons 591–549–15 all-time 32 playoff trips 2 Super Bowls
1981 players
Passing
| Pat Haden | 267 | 138 | 1,815 | 9 | 13 | 6.8 |
| Jim Hart | 241 | 134 | 1,694 | 11 | 14 | 7.0 |
| Neil Lomax | 236 | 119 | 1,575 | 4 | 10 | 6.7 |
| Dan Pastorini | 152 | 64 | 719 | 2 | 14 | 4.7 |
| Jeff Rutledge | 50 | 30 | 442 | 3 | 4 | 8.8 |
| Jeff Kemp | 6 | 2 | 25 | 0 | 1 | 4.2 |
| Mike Guman | 1 | 1 | 7 | 1 | 0 | 7.0 |
| Frank Corral | 1 | 0 | 0 | 0 | 0 | 0.0 |
Rushing
| Ottis Anderson | 328 | 1,376 | 9 | 4.2 |
| Wendell Tyler | 260 | 1,074 | 12 | 4.1 |
| Cullen Bryant | 109 | 436 | 1 | 4.0 |
| Mike Guman | 115 | 433 | 4 | 3.8 |
| Wayne Morris | 109 | 417 | 5 | 3.8 |
| Stump Mitchell | 31 | 175 | 0 | 5.6 |
| Jewerl Thomas | 34 | 118 | 0 | 3.5 |
| Pat Haden | 18 | 104 | 0 | 5.8 |
| Neil Lomax | 19 | 104 | 2 | 5.5 |
| Roy Green | 3 | 60 | 1 | 20.0 |
| Preston Dennard | 6 | 29 | 0 | 4.8 |
| Nolan Cromwell | 1 | 17 | 0 | 17.0 |
| Drew Hill | 1 | 14 | 0 | 14.0 |
| Randy Love | 3 | 11 | 0 | 3.7 |
| Jeff Kemp | 2 | 9 | 0 | 4.5 |
| Dave Stief | 1 | 8 | 0 | 8.0 |
| Willard Harrell | 5 | 6 | 1 | 1.2 |
| Dan Pastorini | 7 | 5 | 0 | 0.7 |
| Mel Gray | 1 | 4 | 0 | 4.0 |
| Jim Hart | 3 | 2 | 0 | 0.7 |
| Henry Childs | 1 | 0 | 0 | 0.0 |
| Carl Birdsong | 1 | -2 | 0 | -2.0 |
| Jeff Rutledge | 5 | -3 | 0 | -0.6 |
Receiving
| Pat Tilley | 125 | 66 | 1,040 | 3 | 8.3 |
| Preston Dennard | 110 | 49 | 821 | 4 | 7.5 |
| Roy Green | 59 | 33 | 708 | 4 | 12.0 |
| Billy Waddy | 78 | 31 | 460 | 0 | 5.9 |
| Wendell Tyler | 72 | 45 | 436 | 5 | 6.1 |
| Ottis Anderson | 71 | 51 | 387 | 0 | 5.5 |
| Drew Hill | 54 | 16 | 355 | 3 | 6.6 |
| Mel Gray | 50 | 27 | 310 | 2 | 6.2 |
| Walt Arnold | 30 | 20 | 212 | 2 | 7.1 |
| Greg LaFleur | 35 | 14 | 190 | 2 | 5.4 |
| Wayne Morris | 26 | 19 | 165 | 0 | 6.3 |
| Cullen Bryant | 26 | 22 | 160 | 0 | 6.2 |
| Willie Miller | 23 | 10 | 147 | 0 | 6.4 |
| Henry Childs | 20 | 12 | 145 | 1 | 7.2 |
| Willard Harrell | 18 | 14 | 131 | 1 | 7.3 |
| Mike Guman | 28 | 18 | 130 | 0 | 4.6 |
| Jeff Moore | 17 | 7 | 105 | 0 | 6.2 |
| Doug Marsh | 13 | 6 | 80 | 1 | 6.2 |
| Dave Stief | 10 | 5 | 77 | 1 | 7.7 |
| Chris Combs | 13 | 5 | 54 | 0 | 4.2 |
| Jewerl Thomas | 7 | 5 | 37 | 0 | 5.3 |
| Stump Mitchell | 13 | 6 | 35 | 1 | 2.7 |
| John Floyd | 10 | 3 | 32 | 0 | 3.2 |
Defense
| George Andrews | RLB | 0.5 | 0 | 0 |
| Charles Baker | ROLB | 5.0 | 0 | 1 |
| Larry Brooks | RDT | 3.0 | 0 | 1 |
| Rush Brown | RDT | 3.5 | 0 | 0 |
| Mike Dawson | LDT/NT | 2.0 | 0 | 1 |
| Reggie Doss | RDT | 2.5 | 0 | 4 |
| Mike Fanning | LDT | 5.0 | 0 | 1 |
| Curtis Greer | RDE | 12.5 | 0 | 2 |
| Joe Harris | LB | 4.0 | 1 | 2 |
| LeRoy Irvin | LCB | 1.0 | 3 | 2 |
| Johnnie Johnson | SS | 4.0 | 0 | 3 |
| Cody Jones | RDE | 5.5 | 0 | 0 |
| Stafford Mays | DE | 2.5 | 0 | 0 |
| Phil Murphy | DT | 1.0 | 0 | 0 |
| Lee Nelson | SS | 2.0 | 0 | 2 |
| Bob Pollard | LDE | 1.0 | 0 | 0 |
| Ivory Sully | DB | 1.0 | 0 | 2 |
| Pat Thomas | LCB | 1.0 | 4 | 1 |
| Jack Youngblood | LDE | 11.5 | 0 | 1 |
| Jim Youngblood | LLB | 3.0 | 1 | 1 |