Franchise 66 seasons 551–447–11 all-time 32 playoff trips 0 Super Bowls
1962 players
Passing
| Fran Tarkenton | 329 | 163 | 2,595 | 22 | 25 | 7.9 |
| John McCormick | 18 | 7 | 104 | 0 | 5 | 5.8 |
| Tommy Mason | 1 | 0 | 0 | 0 | 1 | 0.0 |
Rushing
| Tommy Mason | 167 | 740 | 2 | 4.4 |
| Fran Tarkenton | 41 | 361 | 2 | 8.8 |
| Doug Mayberry | 74 | 274 | 1 | 3.7 |
| Hugh McElhenny | 50 | 200 | 0 | 4.0 |
| Mel Triplett | 52 | 160 | 2 | 3.1 |
| Bill Brown | 34 | 103 | 0 | 3.0 |
| Bobby Reed | 6 | 22 | 0 | 3.7 |
| John McCormick | 2 | 4 | 0 | 2.0 |
Receiving
| Tommy Mason | 36 | 603 | 6 | 16.8 |
| Jerry Reichow | 39 | 561 | 3 | 14.4 |
| Charley Ferguson | 14 | 364 | 6 | 26.0 |
| Oscar Donahue | 16 | 285 | 1 | 17.8 |
| Steve Stonebreaker | 12 | 227 | 1 | 18.9 |
| Hugh McElhenny | 16 | 191 | 0 | 11.9 |
| Gordie Smith | 7 | 138 | 1 | 19.7 |
| Bill Brown | 10 | 124 | 1 | 12.4 |
| Doug Mayberry | 11 | 100 | 1 | 9.1 |
| Tom Adams | 3 | 51 | 0 | 17.0 |
| Bobby Reed | 4 | 37 | 1 | 9.2 |
| Mel Triplett | 2 | 30 | 1 | 15.0 |
Defense
| Paul Dickson | RDT | 3.0 |
| Jim Leo | LDE | 4.0 |
| Cliff Livingston | LLB | 1.0 |
| Clancy Osborne | RLB | 1.0 |
| Jim Prestel | LDT | 2.0 |
| Jim Marshall | RDE | 9.0 |