Franchise 66 seasons 551–447–11 all-time 32 playoff trips 0 Super Bowls
1963 players
Passing
| Fran Tarkenton | 297 | 170 | 2,311 | 15 | 15 | 7.8 |
| Ron Vander Kelen | 58 | 27 | 376 | 1 | 2 | 6.5 |
Rushing
| Tommy Mason | 166 | 763 | 7 | 4.6 |
| Bill Brown | 128 | 445 | 5 | 3.5 |
| Tommy Wilson | 73 | 282 | 4 | 3.9 |
| Fran Tarkenton | 28 | 162 | 1 | 5.8 |
| Bobby Reed | 21 | 88 | 0 | 4.2 |
| Ron Vander Kelen | 8 | 65 | 0 | 8.1 |
| Bill Butler | 17 | 48 | 0 | 2.8 |
| Jerry Reichow | 1 | -12 | 0 | -12.0 |
Receiving
| Paul Flatley | 51 | 867 | 4 | 17.0 |
| Jerry Reichow | 35 | 479 | 3 | 13.7 |
| Tommy Mason | 40 | 365 | 2 | 9.1 |
| Ray Poage | 15 | 354 | 2 | 23.6 |
| Gordie Smith | 6 | 177 | 2 | 29.5 |
| Bobby Reed | 13 | 137 | 0 | 10.5 |
| Bill Brown | 17 | 109 | 2 | 6.4 |
| Jim Boylan | 6 | 78 | 1 | 13.0 |
| Tommy Wilson | 7 | 48 | 0 | 6.9 |
| Bill Butler | 4 | 39 | 0 | 9.8 |
| Leon Clarke | 3 | 34 | 0 | 11.3 |
Defense
| John Campbell | LB | 1.0 | 0 |
| Paul Dickson | RDT | 3.0 | 0 |
| Rip Hawkins | MLB | 1.0 | 1 |
| Karl Kassulke | DB | 1.0 | 0 |
| Jim Prestel | LDT | 8.5 | 0 |
| Pat Russ | DT | 1.5 | 0 |
| Ed Sharockman | RCB | 1.0 | 5 |
| Don Hultz | LDE | 10.5 | 1 |
| Jim Marshall | RDE | 10.5 | 0 |
| Roy Winston | LLB | 1.5 | 1 |