Franchise 57 seasons 499–383 all-time 28 playoff trips 6 Super Bowls
1985 players
Passing
| Tony Eason | 299 | 168 | 2,156 | 11 | 17 | 7.2 |
| Steve Grogan | 156 | 85 | 1,311 | 7 | 5 | 8.4 |
| Craig James | 2 | 2 | 16 | 2 | 0 | 8.0 |
Rushing
| Craig James | 263 | 1,227 | 5 | 4.7 |
| Tony Collins | 163 | 657 | 3 | 4.0 |
| Robert Weathers | 41 | 174 | 1 | 4.2 |
| Mosi Tatupu | 47 | 152 | 2 | 3.2 |
| Tony Eason | 22 | 70 | 1 | 3.2 |
| Steve Grogan | 20 | 29 | 2 | 1.4 |
| Irving Fryar | 7 | 27 | 1 | 3.9 |
| Stanley Morgan | 1 | 0 | 0 | 0.0 |
| Tony Franklin | 1 | -5 | 0 | -5.0 |
Receiving
| Stanley Morgan | 74 | 39 | 760 | 5 | 10.3 |
| Irving Fryar | 79 | 39 | 670 | 7 | 8.5 |
| Tony Collins | 74 | 52 | 549 | 2 | 7.4 |
| Craig James | 44 | 27 | 360 | 2 | 8.2 |
| Derrick Ramsey | 56 | 28 | 285 | 1 | 5.1 |
| Cedric Jones | 42 | 21 | 237 | 2 | 5.6 |
| Stephen Starring | 26 | 16 | 235 | 0 | 9.0 |
| Derwin Williams | 13 | 9 | 163 | 0 | 12.5 |
| Lin Dawson | 31 | 17 | 148 | 0 | 4.8 |
| Greg Hawthorne | 4 | 3 | 42 | 1 | 10.5 |
| Robert Weathers | 3 | 2 | 18 | 0 | 6.0 |
| Mosi Tatupu | 2 | 2 | 16 | 0 | 8.0 |
Defense
| Andre Tippett | LOLB | 16.5 | 0 | 3 |
| Garin Veris | DE | 10.0 | 0 | 1 |
| Julius Adams | RDE | 5.0 | 0 | 1 |
| Don Blackmon | ROLB | 8.0 | 1 | 1 |
| Larry McGrew | RILB | 1.0 | 1 | 2 |
| Steve Nelson | LILB | 2.0 | 0 | 1 |
| Kenneth Sims | LDE | 5.5 | 0 | 1 |
| Lester Williams | NT | 1.0 | 0 | 0 |
| Toby Williams | DE | 2.0 | 0 | 0 |