Franchise 60 seasons 424–497–5 all-time 14 playoff trips 1 Super Bowls
1971 players
Passing
| Edd Hargett | 210 | 96 | 1,191 | 6 | 5 | 5.7 |
| Archie Manning | 177 | 86 | 1,164 | 6 | 9 | 6.6 |
Rushing
| Jim Strong | 95 | 404 | 3 | 4.3 |
| Bob Gresham | 127 | 383 | 6 | 3.0 |
| James Ford | 93 | 379 | 2 | 4.1 |
| Archie Manning | 33 | 172 | 4 | 5.2 |
| Hoyle Granger | 32 | 139 | 1 | 4.3 |
| Virgil Robinson | 29 | 96 | 1 | 3.3 |
| Edd Hargett | 9 | 24 | 1 | 2.7 |
| Al Dodd | 1 | 7 | 0 | 7.0 |
| Billy Harris | 1 | 1 | 0 | 1.0 |
| Dave Parks | 2 | -2 | 0 | -1.0 |
| Julian Fagan | 1 | -17 | 0 | -17.0 |
Receiving
| Danny Abramowicz | 37 | 657 | 5 | 17.8 |
| Dave Parks | 35 | 568 | 5 | 16.2 |
| Bob Newland | 21 | 319 | 0 | 15.2 |
| Al Dodd | 15 | 298 | 0 | 19.9 |
| Bob Gresham | 17 | 203 | 0 | 11.9 |
| Jim Strong | 16 | 78 | 0 | 4.9 |
| James Ford | 7 | 54 | 0 | 7.7 |
| Virgil Robinson | 12 | 53 | 1 | 4.4 |
| Hoyle Granger | 12 | 52 | 0 | 4.3 |
| Don Burchfield | 3 | 36 | 0 | 12.0 |
| Archie Manning | 1 | -7 | 0 | -7.0 |
Defense
| Dick Absher | MLB | 1.0 | 1 |
| Ray Hester | LLB | 1.0 | 0 |
| Dave Long | RDT | 0.5 | 0 |
| Tom Roussel | LB | 1.0 | 0 |
| Wayne Colman | RLB | 2.0 | 1 |
| Hugo Hollas | SS | 1.0 | 5 |
| Richard Neal | LDE | 8.0 | 0 |
| Joe Owens | RDE | 7.5 | 0 |
| Bob Pollard | LDT | 2.0 | 0 |