Franchise 60 seasons 424–497–5 all-time 14 playoff trips 1 Super Bowls
1999 players
Passing
| Billy Joe Tolliver | 268 | 139 | 1,916 | 7 | 16 | 7.1 |
| Billy Joe Hobert | 159 | 85 | 970 | 6 | 6 | 6.1 |
| Jake Delhomme | 76 | 42 | 521 | 3 | 5 | 6.9 |
| Danny Wuerffel | 48 | 22 | 191 | 0 | 3 | 4.0 |
| Lamar Smith | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Ricky Williams | 1 | 0 | 0 | 0 | 0 | 0.0 |
Rushing
| Ricky Williams | 253 | 884 | 2 | 3.5 |
| Lamar Smith | 60 | 205 | 0 | 3.4 |
| Wilmont Perry | 48 | 180 | 0 | 3.8 |
| Billy Joe Tolliver | 26 | 142 | 3 | 5.5 |
| Jake Delhomme | 11 | 72 | 2 | 6.5 |
| Billy Joe Hobert | 12 | 47 | 1 | 3.9 |
| Aaron Craver | 17 | 40 | 0 | 2.4 |
| Troy Davis | 20 | 32 | 0 | 1.6 |
| Danny Wuerffel | 2 | 29 | 1 | 14.5 |
| Eddie Kennison | 3 | 20 | 0 | 6.7 |
| Dino Philyaw | 4 | 16 | 0 | 4.0 |
| Keith Poole | 1 | 14 | 0 | 14.0 |
| Tommy Barnhardt | 1 | 4 | 0 | 4.0 |
| Andre Hastings | 1 | 4 | 0 | 4.0 |
| Marvin Powell | 1 | 1 | 0 | 1.0 |
| 1 | 0 | 0 | 0.0 | |
| P.J. Franklin | 1 | 0 | 0 | 0.0 |
| P.J. Franklin | 1 | 0 | 0 | 0.0 |
Receiving
| Eddie Kennison | 129 | 61 | 835 | 4 | 6.5 |
| Keith Poole | 85 | 42 | 796 | 6 | 9.4 |
| Andre Hastings | 64 | 40 | 564 | 1 | 8.8 |
| Cam Cleeland | 48 | 26 | 325 | 1 | 6.8 |
| Cam Cleeland | 48 | 26 | 325 | 1 | 6.8 |
| Cameron Cleeland | 47 | 26 | 325 | 1 | 6.9 |
| Lawrence Dawsey | 33 | 16 | 196 | 1 | 5.9 |
| Ricky Williams | 40 | 28 | 172 | 0 | 4.3 |
| Scott Slutzker | 18 | 11 | 164 | 1 | 9.1 |
| Aaron Craver | 42 | 19 | 154 | 0 | 3.7 |
| Lamar Smith | 30 | 20 | 151 | 1 | 5.0 |
| Brett Bech | 8 | 4 | 65 | 1 | 8.1 |
| Josh Wilcox | 7 | 6 | 61 | 0 | 8.7 |
| Troy Davis | 15 | 7 | 53 | 0 | 3.5 |
| Wilmont Perry | 9 | 4 | 26 | 0 | 2.9 |
| Dino Philyaw | 5 | 2 | 23 | 0 | 4.6 |
| 4 | 2 | 13 | 0 | 3.2 | |
| P.J. Franklin | 4 | 2 | 13 | 0 | 3.2 |
| P.J. Franklin | 4 | 2 | 13 | 0 | 3.2 |
Defense
| Keith Mitchell | LLB | 115 | 88 | 3.5 | 3 | 13 | 4 |
| Sammy Knight | SS | 105 | 76 | 0.0 | 1 | 8 | 0 |
| Mark Fields | RLB | 80 | 63 | 4.0 | 2 | 5 | 2 |
| Fred Weary | RCB | 68 | 61 | 0.0 | 2 | 14 | 1 |
| Chris Bordano | MLB | 63 | 40 | 0.0 | 0 | 0 | 0 |
| La'Roi Glover | RDT | 62 | 46 | 8.5 | 0 | 1 | 1 |
| Ashley Ambrose | LCB | 57 | 51 | 0.0 | 6 | 22 | 0 |
| Willie Clay | FS | 49 | 37 | 0.0 | 3 | 4 | 0 |
| Wayne Martin | LDT | 42 | 36 | 4.5 | 0 | 3 | 0 |
| Rob Kelly | FS | 38 | 26 | 0.0 | 1 | 4 | 0 |
| Willie Whitehead | DE | 36 | 30 | 7.0 | 0 | 1 | 0 |
| Brady Smith | RDE | 33 | 26 | 6.0 | 0 | 0 | 1 |
| Troy Wilson | DE | 30 | 24 | 5.5 | 0 | 5 | 4 |
| Je'Rod Cherry | DB | 28 | 26 | 0.0 | 0 | 3 | 0 |
| Tyronne Drakeford | RCB | 28 | 25 | 0.0 | 0 | 4 | 0 |
| Phil Clarke | LB | 25 | 19 | 0.0 | 0 | 0 | 0 |
| Jared Tomich | LDE | 15 | 11 | 3.0 | 0 | 1 | 2 |
| Alex Molden | DB | 15 | 13 | 0.0 | 1 | 6 | 0 |
| Ink Aleaga | LB | 13 | 9 | 0.0 | 0 | 1 | 1 |
| Kevin Mitchell | LB | 13 | 12 | 0.0 | 0 | 1 | 0 |
| Chris Hewitt | DB | 12 | 11 | 1.0 | 0 | 0 | 0 |
| Austin Robbins | DT | 10 | 7 | 2.0 | 0 | 1 | 1 |
| Earl Little | DB | 9 | 9 | 0.0 | 1 | 1 | 0 |
| Vinson Smith | LB | 8 | 8 | 0.0 | 0 | 0 | 1 |
| Uhuru Hamiter | DE | 6 | 5 | 0.0 | 0 | 1 | 0 |
| Chris Naeole | G | 2 | 2 | 0.0 | 0 | 0 | 0 |
| Tom Ackerman | C | 2 | 2 | 0.0 | 0 | 0 | 0 |
| Jerry Fontenot | C | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Kendall Gammon | LS | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Willie Roaf | OT | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Kyle Turley | OT | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Robert Newkirk | DT | 1 | 1 | 0.0 | 0 | 0 | 1 |