Franchise 77 seasons 552–575–14 all-time 24 playoff trips 4 Super Bowls
1981 players
Passing
| Phil Simms | 316 | 172 | 2,031 | 11 | 9 | 6.4 |
| Scott Brunner | 190 | 79 | 978 | 5 | 11 | 5.1 |
Rushing
| Leon Perry | 72 | 257 | 0 | 3.6 |
| Leon Bright | 51 | 197 | 2 | 3.9 |
| Doug Kotar | 46 | 154 | 1 | 3.3 |
| Ike Forte | 19 | 74 | 0 | 3.9 |
| Louis Jackson | 27 | 68 | 1 | 2.5 |
| Phil Simms | 19 | 42 | 0 | 2.2 |
| Scott Brunner | 14 | 20 | 0 | 1.4 |
| Bo Matthews | 4 | 14 | 0 | 3.5 |
| Johnny Perkins | 2 | -1 | 0 | -0.5 |
Receiving
| Johnny Perkins | 103 | 51 | 858 | 6 | 8.3 |
| Gary Shirk | 74 | 42 | 445 | 3 | 6.0 |
| Earnest Gray | 60 | 22 | 360 | 2 | 6.0 |
| Leon Bright | 42 | 28 | 291 | 0 | 6.9 |
| Mike Friede | 51 | 18 | 250 | 1 | 4.9 |
| Leon Perry | 23 | 13 | 140 | 1 | 6.1 |
| Tom Mullady | 23 | 14 | 136 | 1 | 5.9 |
| John Mistler | 14 | 8 | 119 | 1 | 8.5 |
| Dave Young | 13 | 5 | 49 | 1 | 3.8 |
| Doug Kotar | 12 | 9 | 32 | 0 | 2.7 |
| Louis Jackson | 5 | 3 | 25 | 0 | 5.0 |
| Bo Matthews | 4 | 2 | 13 | 0 | 3.2 |
| Ike Forte | 7 | 3 | 11 | 0 | 1.6 |
| Danny Pittman | 2 | 1 | 8 | 0 | 4.0 |
Defense
| Lawrence Taylor | ROLB | 9.5 | 1 | 4 |
| Phil Tabor | DE | 2.5 | 0 | 1 |
| Harry Carson | RILB | 4.0 | 0 | 5 |
| Bill Currier | SS | 1.0 | 3 | 1 |
| Byron Hunt | LB | 1.5 | 1 | 0 |
| Gary Jeter | RDE | 7.0 | 0 | 0 |
| George Martin | LDE | 11.0 | 0 | 1 |
| Bill Neill | NT | 5.5 | 0 | 0 |
| Brad Van Pelt | LOLB | 2.0 | 1 | 2 |