Franchise 77 seasons 552–575–14 all-time 24 playoff trips 4 Super Bowls
1982 players
Passing
| Scott Brunner | 298 | 161 | 2,017 | 10 | 9 | 6.8 |
Rushing
| Butch Woolfolk | 112 | 439 | 2 | 3.9 |
| Rob Carpenter | 67 | 204 | 1 | 3.0 |
| Cliff Chatman | 22 | 80 | 2 | 3.6 |
| Joe Morris | 15 | 48 | 1 | 3.2 |
| Scott Brunner | 19 | 27 | 1 | 1.4 |
| Leon Perry | 3 | 14 | 0 | 4.7 |
| Larry Heater | 3 | 13 | 0 | 4.3 |
| Floyd Eddings | 2 | 12 | 0 | 6.0 |
| Leon Bright | 1 | 5 | 0 | 5.0 |
Receiving
| Johnny Perkins | 45 | 26 | 430 | 2 | 9.6 |
| Earnest Gray | 55 | 25 | 426 | 4 | 7.7 |
| Tom Mullady | 47 | 27 | 287 | 0 | 6.1 |
| Floyd Eddings | 25 | 14 | 275 | 0 | 11.0 |
| Butch Woolfolk | 40 | 23 | 224 | 2 | 5.6 |
| John Mistler | 26 | 18 | 191 | 2 | 7.3 |
| Gary Shirk | 9 | 6 | 54 | 0 | 6.0 |
| Joe Morris | 10 | 8 | 34 | 0 | 3.4 |
| Rob Carpenter | 12 | 7 | 29 | 0 | 2.4 |
| Danny Pittman | 1 | 1 | 21 | 0 | 21.0 |
| Leon Bright | 5 | 2 | 19 | 0 | 3.8 |
| Larry Heater | 5 | 2 | 15 | 0 | 3.0 |
| Cliff Chatman | 2 | 1 | 13 | 0 | 6.5 |
| Leon Perry | 2 | 1 | -1 | 0 | -0.5 |
Defense
| Jim Burt | NT | 1.0 | 0 | 0 |
| Lawrence Taylor | ROLB | 7.5 | 1 | 2 |
| Phil Tabor | RDE | 3.5 | 0 | 0 |
| Harry Carson | RILB | 3.0 | 1 | 2 |
| Bill Currier | SS | 2.0 | 1 | 0 |
| Byron Hunt | LB | 1.5 | 0 | 1 |
| Terry Jackson | RCB | 1.0 | 4 | 3 |
| Frank Marion | LB | 0.5 | 0 | 1 |
| George Martin | DE | 6.0 | 0 | 1 |
| Bill Neill | NT | 2.0 | 0 | 1 |
| Jerome Sally | NT | 1.0 | 0 | 0 |
| Brad Van Pelt | LOLB | 2.0 | 0 | 2 |