Franchise 57 seasons 369–512–2 all-time 12 playoff trips 0 Super Bowls
1991 players
Passing
| Ken O'Brien | 489 | 287 | 3,300 | 10 | 11 | 6.7 |
| Troy Taylor | 10 | 5 | 76 | 1 | 1 | 7.6 |
| Al Toon | 1 | 1 | 27 | 0 | 0 | 27.0 |
| Blair Thomas | 1 | 1 | 16 | 1 | 0 | 16.0 |
| Browning Nagle | 2 | 1 | 10 | 0 | 0 | 5.0 |
Rushing
| Blair Thomas | 189 | 728 | 3 | 3.9 |
| Brad Baxter | 184 | 666 | 11 | 3.6 |
| Johnny Hector | 62 | 345 | 0 | 5.6 |
| Freeman McNeil | 51 | 300 | 2 | 5.9 |
| Ken O'Brien | 23 | 60 | 0 | 2.6 |
| Troy Taylor | 7 | 23 | 0 | 3.3 |
| Terance Mathis | 1 | 19 | 0 | 19.0 |
| Louie Aguiar | 1 | 18 | 0 | 18.0 |
| A.B. Brown | 3 | 4 | 1 | 1.3 |
| Browning Nagle | 1 | -1 | 0 | -1.0 |
| Chris Burkett | 1 | -2 | 0 | -2.0 |
Receiving
| Rob Moore | 134 | 70 | 987 | 5 | 7.4 |
| Al Toon | 117 | 74 | 963 | 0 | 8.2 |
| Terance Mathis | 40 | 28 | 329 | 1 | 8.2 |
| Chris Burkett | 43 | 23 | 327 | 4 | 7.6 |
| Blair Thomas | 48 | 30 | 195 | 1 | 4.1 |
| Mark Boyer | 25 | 16 | 153 | 0 | 6.1 |
| Brad Baxter | 19 | 12 | 124 | 0 | 6.5 |
| Chris Dressel | 26 | 17 | 122 | 0 | 4.7 |
| Freeman McNeil | 11 | 7 | 56 | 0 | 5.1 |
| Johnny Hector | 16 | 7 | 51 | 0 | 3.2 |
| Dale Dawkins | 7 | 3 | 38 | 0 | 5.4 |
| Ken Whisenhunt | 5 | 4 | 34 | 0 | 6.8 |
| Ken O'Brien | 1 | 1 | 27 | 0 | 27.0 |
| Trevor Matich | 4 | 3 | 23 | 1 | 5.8 |
Defense
| Kyle Clifton | MLB | 146 | 146 | 1.0 | 1 | 3 |
| Brian Washington | SS | 107 | 107 | 2.0 | 1 | 1 |
| James Hasty | RCB | 94 | 94 | 0.0 | 3 | 0 |
| Mo Lewis | LLB | 76 | 76 | 1.0 | 0 | 2 |
| Lonnie Young | FS | 72 | 72 | 0.0 | 1 | 0 |
| Michael Brim | LCB | 70 | 70 | 1.0 | 4 | 2 |
| Jeff Lageman | RDE | 68 | 68 | 10.0 | 0 | 4 |
| Joe Kelly | RLB | 63 | 63 | 0.0 | 2 | 1 |
| Tony Stargell | LCB | 57 | 57 | 0.0 | 0 | 0 |
| Marvin Washington | LDE | 45 | 45 | 6.0 | 0 | 1 |
| Paul Frase | DT | 18 | 18 | 0.0 | 0 | 0 |
| Bill Pickel | DT | 14 | 14 | 2.0 | 0 | 0 |
| Mark Gunn | DE | 4 | 4 | 0.0 | 0 | 0 |
| Bobby Houston | LB | 3 | 3 | 1.0 | 0 | 0 |
| Dennis Byrd | RDT | 0 | 0 | 7.0 | 0 | 2 |
| Scott Mersereau | LDT | 0 | 0 | 2.0 | 2 | 1 |
| Erik McMillan | FS | 0 | 0 | 1.0 | 3 | 3 |
| Darrell Davis | DE | 0 | 0 | 1.0 | 0 | 0 |