Franchise 77 seasons 576–546–19 all-time 29 playoff trips 2 Super Bowls
1975 players
Passing
| Roman Gabriel | 292 | 151 | 1,644 | 13 | 11 | 5.6 |
| Mike Boryla | 166 | 87 | 996 | 6 | 12 | 6.0 |
Rushing
| Tom Sullivan | 173 | 632 | 0 | 3.7 |
| James McAlister | 103 | 335 | 1 | 3.3 |
| Art Malone | 101 | 325 | 0 | 3.2 |
| Po James | 43 | 196 | 1 | 4.6 |
| Charlie Smith | 9 | 85 | 0 | 9.4 |
| Roman Gabriel | 13 | 70 | 1 | 5.4 |
| Mike Boryla | 8 | 33 | 0 | 4.1 |
| John Tarver | 7 | 20 | 0 | 2.9 |
| Harold Carmichael | 1 | 6 | 0 | 6.0 |
| Charle Young | 2 | 1 | 0 | 0.5 |
| Spike Jones | 1 | -1 | 0 | -1.0 |
Receiving
| Charle Young | 49 | 659 | 3 | 13.4 |
| Harold Carmichael | 49 | 639 | 7 | 13.0 |
| Charlie Smith | 37 | 515 | 6 | 13.9 |
| Tom Sullivan | 28 | 276 | 0 | 9.9 |
| Po James | 32 | 267 | 1 | 8.3 |
| James McAlister | 17 | 134 | 2 | 7.9 |
| Art Malone | 20 | 120 | 0 | 6.0 |
| Keith Krepfle | 1 | 16 | 0 | 16.0 |
| John Tarver | 5 | 14 | 0 | 2.8 |
Defense
| Joe Jones | DE | 1.5 | 0 |
| Bill Dunstan | RDT | 4.0 | 0 |
| Blenda Gay | RDE | 1.0 | 0 |
| Rich Glover | LDT | 2.5 | 0 |
| Frank LeMaster | LLB | 1.0 | 4 |
| Rosie Manning | DT | 1.0 | 0 |
| Don Ratliff | DE | 1.0 | 0 |
| Mitch Sutton | DE | 1.0 | 0 |
| Will Wynn | LDE | 4.5 | 0 |