Franchise 77 seasons 576–546–19 all-time 29 playoff trips 2 Super Bowls
1987 players
Passing
| Randall Cunningham | 406 | 223 | 2,786 | 23 | 12 | 6.9 |
| Scott Tinsley | 86 | 48 | 637 | 3 | 4 | 7.4 |
| Guido Merkens | 14 | 7 | 70 | 0 | 0 | 5.0 |
| Marty Horn | 11 | 5 | 68 | 0 | 0 | 6.2 |
| Cris Carter | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Otis Grant | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Anthony Toney | 1 | 0 | 0 | 0 | 0 | 0.0 |
Rushing
| Randall Cunningham | 76 | 505 | 3 | 6.6 |
| Anthony Toney | 127 | 473 | 5 | 3.7 |
| Keith Byars | 116 | 426 | 3 | 3.7 |
| Michael Haddix | 59 | 165 | 0 | 2.8 |
| Reggie Brown | 39 | 136 | 0 | 3.5 |
| Jacque Robinson | 24 | 114 | 0 | 4.8 |
| Junior Tautalatasi | 26 | 69 | 0 | 2.7 |
| Alvin Ross | 14 | 54 | 1 | 3.9 |
| John Teltschik | 3 | 32 | 0 | 10.7 |
| Kenny Jackson | 6 | 27 | 0 | 4.5 |
| Otis Grant | 1 | 20 | 0 | 20.0 |
| Bobby Morse | 6 | 14 | 0 | 2.3 |
| Scott Tinsley | 4 | 2 | 0 | 0.5 |
| Topper Clemons | 3 | 0 | 0 | 0.0 |
| Marty Horn | 1 | 0 | 0 | 0.0 |
| Matt Cavanaugh | 1 | -2 | 0 | -2.0 |
| Guido Merkens | 3 | -8 | 0 | -2.7 |
Receiving
| Mike Quick | 94 | 46 | 790 | 11 | 8.4 |
| Kenny Jackson | 52 | 21 | 471 | 3 | 9.1 |
| John Spagnola | 49 | 36 | 350 | 2 | 7.1 |
| Anthony Toney | 59 | 39 | 341 | 1 | 5.8 |
| Otis Grant | 34 | 16 | 280 | 0 | 8.2 |
| Gregg Garrity | 28 | 12 | 242 | 2 | 8.6 |
| Keith Byars | 27 | 21 | 177 | 1 | 6.6 |
| Junior Tautalatasi | 36 | 25 | 176 | 0 | 4.9 |
| Jimmie Giles | 21 | 13 | 157 | 1 | 7.5 |
| Mike Siano | 12 | 9 | 137 | 1 | 11.4 |
| Kevin Bowman | 13 | 6 | 127 | 1 | 9.8 |
| Cris Carter | 11 | 5 | 84 | 2 | 7.6 |
| Eric Bailey | 12 | 8 | 69 | 0 | 5.8 |
| Michael Haddix | 9 | 7 | 58 | 0 | 6.4 |
| Reggie Brown | 11 | 8 | 53 | 0 | 4.8 |
| Jay Repko | 10 | 5 | 46 | 0 | 4.6 |
| Alvin Ross | 6 | 5 | 41 | 0 | 6.8 |
| Topper Clemons | 2 | 1 | 13 | 1 | 6.5 |
| Jacque Robinson | 3 | 2 | 9 | 0 | 3.0 |
| Bobby Morse | 1 | 1 | 8 | 0 | 8.0 |
| Dave Little | 2 | 1 | 8 | 0 | 4.0 |
| Robert Lavette | 2 | 1 | 6 | 0 | 3.0 |
| Randall Cunningham | 2 | 1 | -3 | 0 | -1.5 |
| Reggie Singletary | 1 | 1 | -11 | 0 | -11.0 |
Defense
| Andre Waters | SS | 112 | 112 | 0.0 | 3 | 2 |
| Terry Hoage | FS | 100 | 100 | 1.0 | 2 | 1 |
| Seth Joyner | LLB | 96 | 96 | 4.0 | 2 | 2 |
| Reggie White | LDE | 76 | 76 | 21.0 | 0 | 3 |
| Clyde Simmons | RDE | 75 | 75 | 6.0 | 0 | 2 |
| Mike Pitts | RDT | 29 | 29 | 2.0 | 0 | 0 |
| Byron Evans | LB | 25 | 25 | 0.0 | 1 | 0 |
| William Frizzell | RCB | 0 | 0 | 1.0 | 0 | 1 |
| Ken Clarke | LDT | 0 | 0 | 1.5 | 0 | 0 |
| Jerome Brown | RDT | 0 | 0 | 4.0 | 2 | 1 |
| Mike Reichenbach | MLB | 0 | 0 | 1.0 | 0 | 0 |
| Jim Auer | DE | 0 | 0 | 0.5 | 0 | 0 |
| Matt Battaglia | LB | 0 | 0 | 1.0 | 0 | 0 |
| Cedrick Brown | DB | 0 | 0 | 1.0 | 1 | 0 |
| Garry Cobb | RLB | 0 | 0 | 1.0 | 0 | 0 |
| Jeff Griffin | DB | 0 | 0 | 1.0 | 0 | 0 |
| Elois Grooms | DT | 0 | 0 | 2.0 | 0 | 0 |
| Dwayne Jiles | RLB | 0 | 0 | 1.5 | 0 | 1 |
| Byron Lee | LB | 0 | 0 | 1.0 | 0 | 0 |
| Randall Mitchell | NT | 0 | 0 | 1.0 | 0 | 0 |
| Ray Phillips | LB | 0 | 0 | 2.0 | 0 | 0 |
| Fred Smalls | LB | 0 | 0 | 2.5 | 0 | 0 |
| Troy West | DB | 0 | 0 | 1.0 | 1 | 0 |