Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
5–6–1 Regular season · -35 point diff

Franchise 77 seasons 637–489–14 all-time 35 playoff trips 6 Super Bowls

1960 game log

WkOpponentResultRecord YdsPassRushTO PlaysY/PCmp/Att SackedPen Yds allowedDef sacksTakeaways Box score
1 @ DAL W 35–28 1–0 4803581221 627.717/2810–041733 Box score
2 @ CLE L 20–28 1–1 4062961101 567.216/2300–044000 Box score
3 vs NYG L 17–19 1–2 3381691694 645.38/2300–034304 Box score
4 vs ARI W 27–14 2–2 237146910 504.79/1500–0——— Box score
5 @ WAS T 27–27 2–2–1 3842651190 547.114/2800–039300 Box score
6 vs GB L 13–19 2–3–1 3282091190 546.112/2420–036410 Box score
7 @ PHI L 7–34 2–4–1 2121081043 534.09/2600–048700 Box score
8 @ NYG L 24–27 2–5–1 3302031273 615.410/2600–036501 Box score
9 vs CLE W 14–10 3–5–1 3231741492 615.310/2400–044900 Box score
10 vs WAS W 22–10 4–5–1 4092012082 715.810/2600–022603 Box score
12 vs PHI W 27–21 5–5–1 4842092753 667.314/2000–034132 Box score
13 @ ARI L 7–38 5–6–1 ———— ———————— Box score
Regular season 5–6–1 3,9312,3381,59319 6526.0 0–03,825713