Franchise 77 seasons 637–489–14 all-time 35 playoff trips 6 Super Bowls
1974 players
Passing
| Joe Gilliam | 212 | 96 | 1,274 | 4 | 8 | 6.0 |
| Terry Bradshaw | 148 | 67 | 785 | 7 | 8 | 5.3 |
| Terry Hanratty | 26 | 3 | 95 | 1 | 5 | 3.7 |
Rushing
| Franco Harris | 208 | 1,006 | 5 | 4.8 |
| Rocky Bleier | 88 | 373 | 2 | 4.2 |
| Preston Pearson | 70 | 317 | 4 | 4.5 |
| Steve Davis | 71 | 246 | 2 | 3.5 |
| Terry Bradshaw | 34 | 224 | 2 | 6.6 |
| John Fuqua | 50 | 156 | 2 | 3.1 |
| Joe Gilliam | 14 | 41 | 1 | 2.9 |
| Reggie Harrison | 6 | 30 | 1 | 5.0 |
| Frank Lewis | 2 | 25 | 0 | 12.5 |
| Lynn Swann | 1 | 14 | 0 | 14.0 |
| Terry Hanratty | 1 | -6 | 0 | -6.0 |
| John Stallworth | 1 | -9 | 0 | -9.0 |
Receiving
| Frank Lewis | 30 | 365 | 4 | 12.2 |
| Ron Shanklin | 19 | 324 | 1 | 17.1 |
| John Stallworth | 16 | 269 | 1 | 16.8 |
| Lynn Swann | 11 | 208 | 2 | 18.9 |
| Franco Harris | 23 | 200 | 1 | 8.7 |
| Larry Brown | 17 | 190 | 1 | 11.2 |
| Randy Grossman | 13 | 164 | 0 | 12.6 |
| Steve Davis | 11 | 152 | 1 | 13.8 |
| Preston Pearson | 11 | 118 | 0 | 10.7 |
| Rocky Bleier | 7 | 87 | 0 | 12.4 |
| John Fuqua | 6 | 68 | 0 | 11.3 |
| Gerry Mullins | 1 | 7 | 1 | 7.0 |
| Reggie Harrison | 1 | 2 | 0 | 2.0 |
Defense
| Steve Furness | DT | 3.0 | 0 |
| Joe Greene | LDT | 9.0 | 1 |
| L.C. Greenwood | LDE | 11.0 | 0 |
| Ernie Holmes | RDT | 11.5 | 0 |
| Marv Kellum | LB | 2.0 | 1 |
| Jack Lambert | MLB | 2.0 | 2 |
| Andy Russell | RLB | 5.0 | 1 |
| Loren Toews | LB | 2.0 | 0 |
| Dwight White | RDE | 8.5 | 0 |