Franchise 51 seasons 420–381–1 all-time 21 playoff trips 2 Super Bowls
1991 players
Passing
| Dave Krieg | 285 | 187 | 2,080 | 11 | 12 | 7.3 |
| Jeff Kemp | 295 | 151 | 1,753 | 9 | 17 | 5.9 |
| Kelly Stouffer | 15 | 6 | 57 | 0 | 1 | 3.8 |
| Dan McGwire | 7 | 3 | 27 | 0 | 1 | 3.9 |
Rushing
| John Williams | 188 | 741 | 4 | 3.9 |
| Derrick Fenner | 91 | 267 | 4 | 2.9 |
| Jeff Kemp | 38 | 179 | 0 | 4.7 |
| James Jones | 45 | 154 | 3 | 3.4 |
| Derek Loville | 22 | 69 | 0 | 3.1 |
| Dave Krieg | 13 | 59 | 0 | 4.5 |
| Brian Blades | 2 | 17 | 0 | 8.5 |
| Chris Warren | 11 | 13 | 0 | 1.2 |
Receiving
| Brian Blades | 119 | 70 | 1,003 | 2 | 8.4 |
| Tommy Kane | 91 | 50 | 763 | 2 | 8.4 |
| John Williams | 80 | 61 | 499 | 1 | 6.2 |
| Jeff Chadwick | 37 | 22 | 255 | 3 | 6.9 |
| Louis Clark | 41 | 21 | 228 | 2 | 5.6 |
| Travis McNeal | 27 | 17 | 208 | 1 | 7.7 |
| James Jones | 13 | 10 | 103 | 0 | 7.9 |
| Paul Skansi | 18 | 9 | 96 | 0 | 5.3 |
| Derrick Fenner | 14 | 11 | 72 | 0 | 5.1 |
| Mike Tice | 12 | 10 | 70 | 4 | 5.8 |
| David Daniels | 5 | 4 | 38 | 0 | 7.6 |
| Doug Thomas | 8 | 3 | 27 | 0 | 3.4 |
| Chris Warren | 3 | 2 | 9 | 0 | 3.0 |
Defense
| Terry Wooden | LLB | 105 | 105 | 2.0 | 0 | 1 |
| Eugene Robinson | FS | 93 | 93 | 1.0 | 5 | 1 |
| Rufus Porter | RLB | 85 | 85 | 10.0 | 1 | 5 |
| Cortez Kennedy | RDT | 73 | 73 | 6.5 | 0 | 1 |
| Dwayne Harper | LCB | 69 | 69 | 0.0 | 4 | 0 |
| Robert Blackmon | SS | 64 | 64 | 1.0 | 3 | 1 |
| Tony Woods | RDE | 51 | 51 | 2.0 | 0 | 1 |
| Patrick Hunter | RCB | 47 | 47 | 0.0 | 1 | 2 |
| Brian Davis | DB | 27 | 27 | 0.0 | 1 | 1 |
| Joe Nash | DT | 24 | 24 | 0.0 | 0 | 0 |
| David Wyman | MLB | 22 | 22 | 0.0 | 0 | 0 |
| Rod Stephens | LB | 16 | 16 | 0.0 | 0 | 0 |
| Joe Cain | LB | 14 | 14 | 0.0 | 1 | 0 |
| Dedrick Dodge | DB | 7 | 7 | 0.0 | 0 | 0 |
| Darren Comeaux | MLB | 0 | 0 | 0.5 | 0 | 4 |
| Jeff Bryant | LDT | 0 | 0 | 3.0 | 0 | 1 |
| James Jefferson | DB | 0 | 0 | 1.0 | 0 | 1 |
| Jacob Green | LDE | 0 | 0 | 6.0 | 1 | 0 |
| Nesby Glasgow | DB | 0 | 0 | 2.5 | 1 | 2 |
| Jim Skow | DE | 0 | 0 | 0.5 | 0 | 1 |