Franchise 51 seasons 420–381–1 all-time 21 playoff trips 2 Super Bowls
1992 players
Passing
| Stan Gelbaugh | 255 | 121 | 1,307 | 6 | 11 | 5.1 |
| Kelly Stouffer | 190 | 92 | 900 | 3 | 9 | 4.7 |
| Dan McGwire | 30 | 17 | 116 | 0 | 3 | 3.9 |
| Rick Tuten | 1 | 0 | 0 | 0 | 0 | 0.0 |
Rushing
| Chris Warren | 223 | 1,017 | 3 | 4.6 |
| John Williams | 114 | 339 | 1 | 3.0 |
| Stan Gelbaugh | 16 | 79 | 0 | 4.9 |
| Rueben Mayes | 28 | 74 | 0 | 2.6 |
| Kelly Stouffer | 9 | 37 | 0 | 4.1 |
| Tracy Johnson | 3 | 26 | 0 | 8.7 |
| Dan McGwire | 3 | 13 | 0 | 4.3 |
| Doug Thomas | 3 | 7 | 0 | 2.3 |
| Brian Blades | 1 | 5 | 0 | 5.0 |
| Rick Tuten | 1 | 0 | 0 | 0.0 |
| Robb Thomas | 1 | -1 | 0 | -1.0 |
Receiving
| John Williams | 120 | 74 | 556 | 2 | 4.6 |
| Tommy Kane | 70 | 27 | 369 | 3 | 5.3 |
| Louis Clark | 57 | 20 | 290 | 1 | 5.1 |
| Brian Blades | 33 | 19 | 256 | 1 | 7.8 |
| James Jones | 38 | 21 | 190 | 0 | 5.0 |
| Robb Thomas | 21 | 11 | 136 | 0 | 6.5 |
| Chris Warren | 28 | 16 | 134 | 0 | 4.8 |
| David Daniels | 11 | 5 | 99 | 0 | 9.0 |
| Doug Thomas | 30 | 8 | 85 | 0 | 2.8 |
| Ron Heller | 29 | 12 | 85 | 0 | 2.9 |
| Paul Green | 14 | 9 | 67 | 1 | 4.8 |
| Trey Junkin | 4 | 3 | 25 | 1 | 6.2 |
| Mike Jones | 3 | 3 | 18 | 0 | 6.0 |
| Rueben Mayes | 5 | 2 | 13 | 0 | 2.6 |
Defense
| Eugene Robinson | FS | 94 | 94 | 0.0 | 7 | 1 |
| Cortez Kennedy | RDT | 92 | 92 | 14.0 | 0 | 4 |
| Rufus Porter | RLB | 90 | 90 | 9.5 | 0 | 2 |
| Tony Woods | RDE | 84 | 84 | 3.0 | 0 | 1 |
| David Wyman | MLB | 83 | 83 | 0.0 | 0 | 2 |
| Patrick Hunter | RCB | 70 | 70 | 0.0 | 2 | 1 |
| Joe Nash | LDT | 67 | 67 | 4.5 | 0 | 0 |
| Robert Blackmon | SS | 67 | 67 | 3.5 | 1 | 1 |
| Rod Stephens | MLB | 65 | 65 | 0.0 | 0 | 2 |
| Dwayne Harper | LCB | 65 | 65 | 0.0 | 3 | 1 |
| Joe Cain | LLB | 62 | 62 | 0.0 | 2 | 1 |
| Terry Wooden | LLB | 56 | 56 | 0.0 | 1 | 1 |
| Natu Tuatagaloa | DE | 16 | 16 | 3.0 | 1 | 0 |
| Dedrick Dodge | DB | 16 | 16 | 1.0 | 1 | 0 |
| Brian Davis | DB | 15 | 15 | 0.0 | 2 | 1 |
| Rafael Robinson | DB | 15 | 15 | 0.0 | 0 | 0 |
| Michael Sinclair | DE | 10 | 10 | 1.0 | 0 | 0 |
| Tyrone Rodgers | DT | 9 | 9 | 0.0 | 0 | 0 |
| Bob Spitulski | LB | 4 | 4 | 0.0 | 0 | 0 |
| Jeff Bryant | LDE | 0 | 0 | 4.5 | 0 | 0 |
| Nesby Glasgow | DB | 0 | 0 | 1.0 | 0 | 0 |
| Keith Millard | DE | 0 | 0 | 1.0 | 0 | 1 |