Franchise 51 seasons 326–471–1 all-time 15 playoff trips 2 Super Bowls
1981 players
Passing
| Doug Williams | 471 | 238 | 3,563 | 19 | 14 | 7.6 |
| Chuck Fusina | 1 | 1 | 2 | 1 | 0 | 2.0 |
| Kevin House | 1 | 0 | 0 | 0 | 0 | 0.0 |
Rushing
| Jerry Eckwood | 172 | 651 | 2 | 3.8 |
| James Owens | 91 | 406 | 3 | 4.5 |
| James Wilder | 107 | 370 | 4 | 3.5 |
| Doug Williams | 48 | 209 | 4 | 4.4 |
| Ricky Bell | 30 | 80 | 0 | 2.7 |
| Kevin House | 2 | 9 | 0 | 4.5 |
| Theo Bell | 1 | 7 | 0 | 7.0 |
| Tony Davis | 2 | 5 | 0 | 2.5 |
| Chuck Fusina | 3 | 3 | 0 | 1.0 |
| Tom Blanchard | 1 | 0 | 0 | 0.0 |
| Larry Swider | 1 | -9 | 0 | -9.0 |
Receiving
| Kevin House | 116 | 56 | 1,176 | 9 | 10.1 |
| Jimmie Giles | 86 | 45 | 786 | 6 | 9.1 |
| James Wilder | 67 | 48 | 507 | 1 | 7.6 |
| Theo Bell | 48 | 21 | 318 | 2 | 6.6 |
| Gordon Jones | 41 | 20 | 276 | 1 | 6.7 |
| Jerry Eckwood | 42 | 24 | 213 | 0 | 5.1 |
| James Owens | 25 | 12 | 145 | 0 | 5.8 |
| Ricky Bell | 11 | 8 | 92 | 0 | 8.4 |
| Jim Obradovich | 7 | 4 | 42 | 1 | 6.0 |
| Gerald Carter | 3 | 1 | 10 | 0 | 3.3 |
Defense
| Hugh Green | ROLB | 3.0 | 2 | 3 |
| Neal Colzie | SS | 1.0 | 6 | 0 |
| Andy Hawkins | LOLB | 2.0 | 0 | 0 |
| Scott Hutchinson | DE | 1.0 | 0 | 0 |
| Cecil Johnson | LILB | 1.0 | 5 | 0 |
| Bill Kollar | LDE | 1.0 | 0 | 1 |
| David Logan | NT | 5.5 | 0 | 2 |
| Lee Roy Selmon | RDE | 6.5 | 0 | 4 |
| Dave Stalls | LDE | 1.0 | 0 | 0 |
| Richard Wood | RILB | 1.0 | 0 | 1 |