Franchise 51 seasons 326–471–1 all-time 15 playoff trips 2 Super Bowls
1992 players
Passing
| Vinny Testaverde | 358 | 206 | 2,554 | 14 | 16 | 7.1 |
| Steve DeBerg | 125 | 76 | 710 | 3 | 4 | 5.7 |
| Craig Erickson | 26 | 15 | 121 | 0 | 0 | 4.7 |
| Dan Stryzinski | 2 | 2 | 14 | 0 | 0 | 7.0 |
Rushing
| Reggie Cobb | 310 | 1,171 | 9 | 3.8 |
| Vinny Testaverde | 36 | 197 | 2 | 5.5 |
| Gary Anderson | 55 | 194 | 1 | 3.5 |
| Anthony McDowell | 14 | 81 | 0 | 5.8 |
| James Brooks | 18 | 44 | 0 | 2.4 |
| Stanford Jennings | 5 | 25 | 0 | 5.0 |
| Alonzo Highsmith | 8 | 23 | 0 | 2.9 |
| Dan Stryzinski | 1 | 7 | 0 | 7.0 |
| Steve DeBerg | 3 | 3 | 0 | 1.0 |
| Craig Erickson | 1 | -1 | 0 | -1.0 |
Receiving
| Lawrence Dawsey | 94 | 60 | 776 | 1 | 8.3 |
| Mark Carrier | 104 | 56 | 692 | 4 | 6.7 |
| Ron Hall | 54 | 39 | 351 | 4 | 6.5 |
| Courtney Hawkins | 36 | 20 | 336 | 2 | 9.3 |
| Gary Anderson | 53 | 34 | 284 | 0 | 5.4 |
| Anthony McDowell | 37 | 27 | 258 | 2 | 7.0 |
| Willie Drewrey | 26 | 16 | 237 | 2 | 9.1 |
| Reggie Cobb | 25 | 21 | 156 | 0 | 6.2 |
| Tyji Armstrong | 14 | 7 | 138 | 1 | 9.9 |
| Stanford Jennings | 16 | 9 | 69 | 1 | 4.3 |
| George Thomas | 13 | 6 | 54 | 0 | 4.2 |
| Michael Barber | 1 | 1 | 32 | 0 | 32.0 |
| Alonzo Highsmith | 5 | 5 | 28 | 0 | 5.6 |
| Darrell Fullington | 1 | 1 | 12 | 0 | 12.0 |
| Jeff Parker | 4 | 1 | 12 | 0 | 3.0 |
| Dave Moore | 1 | 1 | 10 | 0 | 10.0 |
| Mazio Royster | 1 | 1 | 8 | 0 | 8.0 |
| James Brooks | 6 | 2 | -1 | 0 | -0.2 |
Defense
| Marty Carter | SS | 118 | 118 | 2.0 | 3 | 3 |
| Broderick Thomas | RLB | 113 | 113 | 5.0 | 2 | 2 |
| Santana Dotson | RDT | 71 | 71 | 10.0 | 0 | 2 |
| Ricky Reynolds | LCB | 65 | 65 | 1.0 | 2 | 1 |
| Mark Wheeler | LDT | 61 | 61 | 5.0 | 0 | 0 |
| Keith McCants | RDE | 58 | 58 | 5.0 | 0 | 1 |
| Milton Mack | RCB | 50 | 50 | 0.0 | 3 | 0 |
| Ray Seals | LDE | 37 | 37 | 5.0 | 0 | 0 |
| Roger Jones | DB | 30 | 30 | 0.0 | 0 | 0 |
| Darrick Brownlow | MLB | 20 | 20 | 0.0 | 0 | 0 |
| Reuben Davis | RDE | 20 | 20 | 2.0 | 0 | 0 |
| Joe King | DB | 20 | 20 | 0.0 | 2 | 0 |
| Tony Covington | DB | 4 | 4 | 0.0 | 0 | 0 |
| Corey Mayfield | DT | 3 | 3 | 0.0 | 0 | 1 |
| Rhett Hall | DT | 1 | 1 | 0.0 | 0 | 0 |
| Al Chamblee | LB | 0 | 0 | 1.0 | 0 | 1 |
| Jimmy Williams | LLB | 0 | 0 | 2.0 | 2 | 0 |