Franchise 77 seasons 536–586–17 all-time 20 playoff trips 3 Super Bowls
1981 players
Passing
| Joe Theismann | 496 | 293 | 3,568 | 19 | 20 | 7.2 |
| Tom Flick | 27 | 13 | 143 | 0 | 2 | 5.3 |
| Joe Washington | 2 | 1 | 32 | 0 | 0 | 16.0 |
Rushing
| Joe Washington | 210 | 916 | 4 | 4.4 |
| John Riggins | 195 | 714 | 13 | 3.7 |
| Wilbur Jackson | 46 | 183 | 0 | 4.0 |
| Joe Theismann | 36 | 177 | 2 | 4.9 |
| Nick Giaquinto | 20 | 104 | 0 | 5.2 |
| Terry Metcalf | 18 | 60 | 0 | 3.3 |
| Rickey Claitt | 3 | 19 | 0 | 6.3 |
| Otis Wonsley | 3 | 11 | 0 | 3.7 |
| Rick Walker | 1 | 5 | 0 | 5.0 |
| Clarence Harmon | 1 | 4 | 0 | 4.0 |
| Alvin Garrett | 1 | 2 | 0 | 2.0 |
| Mike Connell | 1 | 0 | 0 | 0.0 |
| Rich Caster | 1 | -3 | 0 | -3.0 |
| Art Monk | 1 | -5 | 0 | -5.0 |
Receiving
| Art Monk | 108 | 56 | 894 | 6 | 8.3 |
| Terry Metcalf | 71 | 48 | 595 | 0 | 8.4 |
| Joe Washington | 90 | 70 | 558 | 3 | 6.2 |
| Virgil Seay | 55 | 26 | 472 | 3 | 8.6 |
| Ricky Thompson | 60 | 28 | 423 | 4 | 7.0 |
| Don Warren | 44 | 29 | 335 | 1 | 7.6 |
| Rich Caster | 21 | 12 | 185 | 0 | 8.8 |
| Rick Walker | 24 | 11 | 112 | 1 | 4.7 |
| Clarence Harmon | 17 | 11 | 98 | 0 | 5.8 |
| Nick Giaquinto | 15 | 12 | 93 | 2 | 6.2 |
| John Riggins | 10 | 6 | 59 | 0 | 5.9 |
| Wilbur Jackson | 9 | 7 | 51 | 0 | 5.7 |
| Greg McCrary | 3 | 3 | 13 | 0 | 4.3 |
| Otis Wonsley | 1 | 1 | 5 | 0 | 5.0 |
| Jeff Bostic | 1 | 1 | -4 | 0 | -4.0 |
Defense
| Monte Coleman | RLB/LLB | 114 | 114 | 3.5 | 3 | 1 |
| Dexter Manley | RDE | 0 | 0 | 6.0 | 0 | 2 |
| Coy Bacon | DE | 0 | 0 | 3.0 | 0 | 2 |
| Perry Brooks | RDT | 0 | 0 | 6.5 | 0 | 1 |
| Dave Butz | LDT | 0 | 0 | 5.0 | 1 | 1 |
| Mel Kaufman | RLB | 0 | 0 | 0.5 | 2 | 0 |
| Karl Lorch | LDE | 0 | 0 | 4.0 | 0 | 1 |
| Quentin Lowry | LB | 0 | 0 | 1.0 | 0 | 0 |
| Mat Mendenhall | LDE/RDE | 0 | 0 | 1.0 | 0 | 2 |
| Neal Olkewicz | MLB | 0 | 0 | 0.5 | 2 | 0 |
| Jeris White | LCB | 0 | 0 | 1.0 | 0 | 2 |
| Wilbur Young | DE | 0 | 0 | 1.0 | 0 | 1 |