Franchise 77 seasons 536–586–17 all-time 20 playoff trips 3 Super Bowls
1990 players
Passing
| Mark Rypien | 304 | 166 | 2,070 | 16 | 11 | 6.8 |
| Stan Humphries | 156 | 91 | 1,015 | 3 | 10 | 6.5 |
| Jeff Rutledge | 68 | 40 | 455 | 2 | 1 | 6.7 |
| Brian Mitchell | 6 | 3 | 40 | 0 | 0 | 6.7 |
| Earnest Byner | 2 | 1 | 31 | 1 | 0 | 15.5 |
Rushing
| Earnest Byner | 297 | 1,219 | 6 | 4.1 |
| Gerald Riggs | 123 | 475 | 6 | 3.9 |
| Stan Humphries | 23 | 106 | 2 | 4.6 |
| Reggie Dupard | 19 | 85 | 0 | 4.5 |
| Brian Mitchell | 15 | 81 | 1 | 5.4 |
| Art Monk | 7 | 59 | 0 | 8.4 |
| James Wilder | 11 | 51 | 0 | 4.6 |
| Kelvin Bryant | 6 | 24 | 0 | 4.0 |
| Ricky Sanders | 4 | 17 | 0 | 4.2 |
| Jeff Rutledge | 4 | 12 | 1 | 3.0 |
| Kelly Goodburn | 1 | 5 | 0 | 5.0 |
| Mark Rypien | 15 | 4 | 0 | 0.3 |
| Gary Clark | 1 | 1 | 0 | 1.0 |
| Ralf Mojsiejenko | 1 | 0 | 0 | 0.0 |
Receiving
| Gary Clark | 143 | 75 | 1,112 | 8 | 7.8 |
| Art Monk | 119 | 68 | 770 | 5 | 6.5 |
| Ricky Sanders | 96 | 56 | 727 | 3 | 7.6 |
| Earnest Byner | 45 | 31 | 279 | 1 | 6.2 |
| Kelvin Bryant | 37 | 26 | 248 | 1 | 6.7 |
| Jimmie Johnson | 29 | 15 | 218 | 2 | 7.5 |
| Don Warren | 26 | 15 | 123 | 1 | 4.7 |
| Gerald Riggs | 10 | 7 | 60 | 0 | 6.0 |
| Joe Johnson | 3 | 3 | 36 | 0 | 12.0 |
| Stephen Hobbs | 1 | 1 | 18 | 1 | 18.0 |
| Walter Stanley | 4 | 2 | 15 | 0 | 3.8 |
| James Wilder | 3 | 1 | 8 | 1 | 2.7 |
| Brian Mitchell | 2 | 2 | 5 | 0 | 2.5 |
Defense
| Wilber Marshall | RLB | 107 | 107 | 5.0 | 1 | 3 |
| Martin Mayhew | LCB | 104 | 104 | 0.0 | 7 | 0 |
| Andre Collins | LLB | 93 | 93 | 6.0 | 0 | 1 |
| Greg Manusky | MLB | 88 | 88 | 0.0 | 0 | 0 |
| Darrell Green | RCB | 78 | 78 | 0.0 | 4 | 1 |
| Kurt Gouveia | MLB | 76 | 76 | 1.0 | 0 | 0 |
| Monte Coleman | LB | 66 | 66 | 3.0 | 1 | 0 |
| Charles Mann | LDE | 59 | 59 | 5.5 | 0 | 1 |
| Brad Edwards | DB | 45 | 45 | 0.0 | 2 | 0 |
| Tim Johnson | DT | 26 | 26 | 3.0 | 0 | 1 |
| Fred Stokes | DE | 19 | 19 | 7.5 | 0 | 3 |
| Alvoid Mays | DB | 13 | 13 | 0.0 | 0 | 0 |
| A.J. Johnson | DB | 9 | 9 | 0.0 | 1 | 0 |
| Brian Davis | DB | 8 | 8 | 0.0 | 0 | 0 |
| Jumpy Geathers | DT | 3 | 3 | 3.0 | 0 | 0 |
| Ravin Caldwell | LB | 0 | 0 | 1.0 | 0 | 0 |
| Todd Bowles | FS | 0 | 0 | 1.0 | 3 | 1 |
| Markus Koch | RDE | 0 | 0 | 2.0 | 0 | 1 |
| Darryl Grant | RDT | 0 | 0 | 1.0 | 0 | 1 |
| Eric Williams | LDT | 0 | 0 | 3.0 | 0 | 0 |
| Tracy Rocker | LDT | 0 | 0 | 3.0 | 0 | 0 |