Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 1 games

Carolina Panthers at New Orleans Saints, Week 1 1999

Carolina Panthers 10
Week 1 · 1999
Score by quarter
Team 1234 T
CAR 01000 10
NO 7390 19
19 New Orleans Saints

Drive Chart

CAR drive right · NO drive left TD FG Turnover
  1. 2 CAR · Punt 4 plays · 6 yds · 0:00 Q1 14:48 · own 38 to own 44
  2. 3 NO · Punt 4 plays · 11 yds · 0:00 Q1 13:47 · own 22 to own 23
  3. 4 CAR · Punt 4 plays · 0 yds · 0:00 Q1 11:25 · own 31 to own 31
  4. 5 NO · Punt 4 plays · 9 yds · 0:00 Q1 10:18 · own 24 to own 33
  5. 6 CAR · Interception 3 plays · 51 yds · 0:00 Q1 8:50 · own 32 to NO 22
  6. 7 NO · Punt 4 plays · -1 yds · 0:00 Q1 7:19 · own 36 to own 35
  7. 8 CAR · Punt 4 plays · -5 yds · 0:00 Q1 6:08 · own 23 to own 18
  8. 9 NO · Punt 4 plays · 6 yds · 0:00 Q1 4:10 · own 41 to own 47
  9. 10 CAR · Punt 4 plays · 1 yds · 0:00 Q1 2:51 · own 20 to own 21
  10. 11 NO · Field goal 7 plays · 34 yds · 0:51 Q1 0:51 · own 38 to CAR 28
  11. 12 CAR · Touchdown 6 plays · 69 yds · 0:00 Q2 12:52 · own 31 to the end zone
  12. 13 NO · Punt 4 plays · 7 yds · 0:00 Q2 9:22 · own 27 to own 34
  13. 14 CAR · Punt 6 plays · 9 yds · 0:00 Q2 7:46 · own 31 to own 30
  14. 15 NO · Punt 4 plays · 7 yds · 1:42 Q2 4:07 · own 7 to own 14
  15. 16 CAR · Field goal 5 plays · 13 yds · 0:30 Q2 2:14 · NO 47 to NO 34
  16. 17 NO · Punt 8 plays · 28 yds · 1:25 Q2 1:39 · own 20 to own 43
  17. 18 CAR · End of half 2 plays · 27 yds · 0:04 Q2 0:07 · own 32 to NO 41
  18. 19 NO · Punt 9 plays · 28 yds · 0:00 Q3 15:00 · own 31 to CAR 41
  19. 20 CAR · Fumble 4 plays · 5 yds · 0:00 Q3 10:21 · own 15 to own 20
  20. 21 NO · Field goal 5 plays · 7 yds · 0:19 Q3 8:27 · CAR 20 to CAR 3
  21. 22 CAR · Punt 4 plays · 8 yds · 0:00 Q3 6:14 · own 29 to own 32
  22. 23 NO · Touchdown 2 plays · 68 yds · 0:00 Q3 5:03 · own 32 to the end zone
  23. 24 CAR · Punt 6 plays · 24 yds · 0:00 Q3 4:14 · own 22 to own 45
  24. 25 NO · Punt 9 plays · 21 yds · 1:13 Q3 0:58 · own 18 to own 39
  25. 26 CAR · Punt 4 plays · -4 yds · 0:00 Q4 12:07 · own 23 to own 19
  26. 27 NO · Punt 6 plays · 4 yds · 3:16 Q4 10:30 · own 36 to own 40
  27. 28 CAR · Missed field goal 9 plays · 42 yds · 0:00 Q4 7:02 · own 23 to NO 35
  28. 29 NO · End of game 8 plays · 21 yds · 2:55 Q4 3:32 · own 43 to CAR 36