New England Patriots
30
Week 1
1999
28
New York Jets
NE Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Drew Bledsoe | 32 | 21 | 340 | 1 | 1 | 2 | -14 | 1 | 1 |
NYJ Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Tom Tupa | 14 | 6 | 165 | 2 | 0 | 3 | -30 | 1 | 1 |
| Vinny Testaverde | 15 | 10 | 96 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rick Mirer | 13 | 4 | 28 | 0 | 2 | 1 | -2 | 0 | 0 |
NE Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Terry Allen | 15 | 54 | 1 | 0 | 0 |
| Kevin Faulk | 10 | 17 | 0 | 0 | 0 |
| Lee Johnson | 1 | 0 | 0 | 0 | 0 |
| Drew Bledsoe | 1 | -1 | 0 | 0 | 0 |
NYJ Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Curtis Martin | 19 | 80 | 0 | 1 | 0 |
| Richie Anderson | 1 | 16 | 0 | 0 | 0 |
| Tom Tupa | 2 | 8 | 0 | 0 | 0 |
| Leon Johnson | 1 | 2 | 0 | 0 | 0 |
| Keyshawn Johnson | 1 | 0 | 0 | 0 | 0 |
NE Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Terry Glenn | 7 | 7 | 113 | 0 | 0 | 0 |
| Shawn Jefferson | 6 | 4 | 67 | 0 | 0 | 0 |
| Tony Simmons | 2 | 1 | 58 | 1 | 0 | 0 |
| Ben Coates | 4 | 3 | 51 | 0 | 0 | 0 |
| Troy Brown | 5 | 2 | 33 | 0 | 0 | 0 |
| Rod Rutledge | 1 | 1 | 9 | 0 | 0 | 0 |
| Kevin Faulk | 2 | 1 | 8 | 0 | 0 | 0 |
| Lamont Warren | 2 | 1 | 6 | 0 | 0 | 0 |
| Terry Allen | 1 | 1 | -5 | 0 | 0 | 0 |
NYJ Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Keyshawn Johnson | 15 | 8 | 194 | 1 | 0 | 0 |
| Dedric Ward | 8 | 5 | 41 | 0 | 0 | 0 |
| Richie Anderson | 1 | 1 | 27 | 1 | 0 | 0 |
| Curtis Martin | 5 | 4 | 17 | 0 | 0 | 0 |
| Fred Baxter | 1 | 1 | 7 | 1 | 0 | 0 |
| Eric Green | 2 | 1 | 3 | 0 | 0 | 0 |
| Quinn Early | 2 | 0 | 0 | 0 | 0 | 0 |
NE Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Tedy Bruschi | 7 | 4 | 3 | 1.0 | 0 | 0 | 0 | 0 |
| Lawyer Milloy | 6 | 4 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Steve Israel | 5 | 4 | 1 | 1.0 | 1 | 1 | 0 | 0 |
| Willie McGinest | 5 | 3 | 2 | 2.0 | 0 | 1 | 1 | 1 |
| Larry Whigham | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Chris Slade | 4 | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Chad Eaton | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Ty Law | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Andy Katzenmoyer | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Henry Thomas | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Brandon Mitchell | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Kato Serwanga | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Chris Sullivan | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
NYJ Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Mo Lewis | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Victor Green | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Chris Carter | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Ray Mickens | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Roman Phifer | 4 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 |
| Aaron Glenn | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Steve Atwater | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jason Ferguson | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jason Wiltz | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Rick Lyle | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Chris Hayes | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| James Farrior | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Marvin Jones | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Chad Cascadden | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Marcus Coleman | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Bryan Cox | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 1 |
| Vernon Crawford | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Eric Ogbogu | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Anthony Pleasant | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Bernard Russ | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |