← All week 1 games
Pittsburgh
Steelers
43
Pittsburgh Steelers at Cleveland Browns, Week 1 1999
Pittsburgh
Steelers
43
Week 1 · 1999
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PIT | 7 | 13 | 6 | 17 | 43 |
| CLE | 0 | 0 | 0 | 0 | 0 |
0
Cleveland
Browns
Passing
PIT
Kordell Stewart
15/23 · 173 yds · 1 TD · 0 INT
- Cmp 65%
- Y/A 7.5
- EPA/play +0.38
- Sacked 1 (-12 yds)
Rushing
| Jerome Bettis | 18 | 89 | 4.9 | 0 |
|---|---|---|---|---|
| Amos Zereoue | 17 | 44 | 2.6 | 0 |
| Richard Huntley | 10 | 41 | 4.1 | 1 |
| Kordell Stewart | 7 | 35 | 5.0 | 1 |
| Jon Witman | 3 | 11 | 3.7 | 0 |
| Pete Gonzalez | 2 | -3 | -1.5 | 0 |
| Terry Kirby | 5 | 10 | 2.0 | 0 |
|---|---|---|---|---|
| Marc Edwards | 1 | 1 | 1.0 | 0 |
| Ty Detmer | 1 | -1 | -1.0 | 0 |
| Sedrick Shaw | 2 | -1 | -0.5 | 0 |
Receiving
| Richard Huntley | 5/6 | 67 | 13.4 | 0 | 2 |
|---|---|---|---|---|---|
| Hines Ward | 3/4 | 51 | 17.0 | 0 | 1 |
| Troy Edwards | 4/5 | 45 | 11.2 | 0 | 0 |
| Courtney Hawkins | 3/5 | 27 | 9.0 | 0 | 0 |
| Bobby Shaw | 3/3 | 26 | 8.7 | 0 | 0 |
| Will Blackwell | 2/2 | 18 | 9.0 | 0 | 0 |
| Amos Zereoue | 1/1 | 14 | 14.0 | 0 | 0 |
| Jon Witman | 2/4 | 9 | 4.5 | 0 | 0 |
| Jerome Bettis | 1/1 | 2 | 2.0 | 0 | 0 |
| Mark Bruener | 0/1 | 0 | — | 0 | 0 |
| Leslie Shepherd | 2/4 | 32 | 16.0 | 0 | 0 |
|---|---|---|---|---|---|
| Kevin Johnson | 2/5 | 13 | 6.5 | 0 | 0 |
| Marc Edwards | 1/1 | 5 | 5.0 | 0 | 0 |
| Terry Kirby | 1/3 | 2 | 2.0 | 0 | 0 |
Defense
| Rahim Abdullah | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Levon Kirkland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Earl Holmes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 15
| Jason Gildon | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| John Fiala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Kelsay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Oldham | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Orpheus Roye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Shields | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jason Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshea Townsend | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewayne Washington | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wali Rainer | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Tim McTyer | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Fuller | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquez Pope | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamir Miller | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Antonio Langham | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Ryan McNeil | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Holland | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Thompson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Thierry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick L. Alexander | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Arnold Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Jurkovic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Forbes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylon McCutcheon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurvin McCormack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenoy Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |