Cleveland Browns
9
Week 2
1999
26
Tennessee Titans
CLE Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Tim Couch | 32 | 12 | 134 | 1 | 0 | 7 | -44 | 1 | 1 |
TEN Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Neil O'Donnell | 40 | 31 | 310 | 1 | 0 | 0 | 0 | 0 | 0 |
CLE Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Tim Couch | 5 | 40 | 0 | 0 | 0 |
| Terry Kirby | 10 | 40 | 0 | 0 | 0 |
| Sedrick Shaw | 1 | 3 | 0 | 0 | 0 |
TEN Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Eddie George | 31 | 97 | 2 | 0 | 0 |
| Rodney Thomas | 1 | 6 | 0 | 0 | 0 |
| Neil O'Donnell | 2 | -1 | 0 | 1 | 0 |
CLE Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Kevin Johnson | 4 | 4 | 62 | 1 | 0 | 0 |
| Mark Campbell | 3 | 2 | 28 | 0 | 0 | 0 |
| Terry Kirby | 5 | 2 | 27 | 0 | 0 | 0 |
| Sedrick Shaw | 2 | 2 | 8 | 0 | 1 | 0 |
| Leslie Shepherd | 6 | 1 | 7 | 0 | 0 | 0 |
| Irv Smith | 2 | 1 | 2 | 0 | 0 | 0 |
| Darrin Chiaverini | 2 | 0 | 0 | 0 | 0 | 0 |
TEN Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Yancey Thigpen | 10 | 6 | 84 | 1 | 0 | 0 |
| Frank Wycheck | 11 | 9 | 80 | 0 | 0 | 0 |
| Kevin Dyson | 8 | 5 | 52 | 0 | 0 | 0 |
| Eddie George | 4 | 4 | 27 | 0 | 0 | 0 |
| Chris Sanders | 2 | 2 | 27 | 0 | 0 | 0 |
| Jackie Harris | 3 | 2 | 16 | 0 | 0 | 0 |
| Rodney Thomas | 2 | 2 | 15 | 0 | 0 | 0 |
| Michael Roan | 3 | 1 | 9 | 0 | 0 | 0 |
CLE Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Wali Rainer | 11 | 8 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Daylon McCutcheon | 9 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Marquez Pope | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Jamir Miller | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Tim McTyer | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Rahim Abdullah | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Corey Fuller | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Antonio Langham | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Derrick L. Alexander | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| John Thierry | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Hurvin McCormack | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Darius Holland | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Anthony Dorsett | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Roy Barker | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| John Jurkovic | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Marquis Smith | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Marcus Spriggs | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
TEN Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Blaine Bishop | 4 | 1 | 3 | 0.0 | 0 | 1 | 0 | 0 |
| Jevon Kearse | 4 | 4 | 0 | 3.0 | 0 | 0 | 0 | 0 |
| Eddie Robinson | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| Joe Bowden | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Dainon Sidney | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Barron Wortham | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Samari Rolle | 3 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Marcus Robertson | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Perry Phenix | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Mike Frederick | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Mike D. Jones | 2 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| George McCullough | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| John Thornton | 2 | 1 | 1 | 1.5 | 0 | 1 | 0 | 0 |
| Ryan McNeil | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Donald Mitchell | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Doug Colman | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Marlon Forbes | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Terry Killens | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tarek Saleh | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jason Fisk | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |