← All week 2 games
Cleveland
Browns
9
Cleveland Browns at Tennessee Titans, Week 2 1999
Cleveland
Browns
9
Week 2 · 1999
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLE | 0 | 3 | 6 | 0 | 9 |
| TEN | 2 | 14 | 3 | 7 | 26 |
26
Tennessee
Titans
Passing
CLE
Tim Couch
12/24 · 134 yds · 1 TD · 0 INT
- Cmp 50%
- Y/A 5.6
- EPA/play -0.25
- Sacked 7 (-44 yds)
- Fumbles 1 (1 lost)
Rushing
| Tim Couch | 5 | 40 | 8.0 | 0 |
|---|---|---|---|---|
| Terry Kirby | 10 | 40 | 4.0 | 0 |
| Sedrick Shaw | 1 | 3 | 3.0 | 0 |
| Eddie George | 31 | 97 | 3.1 | 2 |
|---|---|---|---|---|
| Rodney Thomas | 1 | 6 | 6.0 | 0 |
| Neil O'Donnell 1 fumble | 2 | -1 | -0.5 | 0 |
Receiving
| Kevin Johnson | 4/4 | 62 | 15.5 | 0 | 1 |
|---|---|---|---|---|---|
| Mark Campbell | 2/3 | 28 | 14.0 | 0 | 0 |
| Terry Kirby | 2/5 | 27 | 13.5 | 0 | 0 |
| Sedrick Shaw 1 fumble | 2/2 | 8 | 4.0 | 0 | 0 |
| Leslie Shepherd | 1/6 | 7 | 7.0 | 0 | 0 |
| Irv Smith | 1/2 | 2 | 2.0 | 0 | 0 |
| Darrin Chiaverini | 0/2 | 0 | — | 0 | 0 |
| Yancey Thigpen | 6/9 | 84 | 14.0 | 0 | 1 |
|---|---|---|---|---|---|
| Frank Wycheck | 9/10 | 80 | 8.9 | 0 | 0 |
| Kevin Dyson | 5/7 | 52 | 10.4 | 0 | 0 |
| Eddie George | 4/4 | 27 | 6.8 | 0 | 0 |
| Chris Sanders | 2/2 | 27 | 13.5 | 0 | 0 |
| Jackie Harris | 2/3 | 16 | 8.0 | 0 | 0 |
| Rodney Thomas | 2/2 | 15 | 7.5 | 0 | 0 |
| Michael Roan | 1/3 | 9 | 9.0 | 0 | 0 |
Defense
| Marquez Pope | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Wali Rainer | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
| Daylon McCutcheon | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamir Miller | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Fuller | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
Show all 17
| Rahim Abdullah | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Tim McTyer | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Langham | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick L. Alexander | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Thierry | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurvin McCormack | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Holland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Dorsett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Barker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Jurkovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Spriggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Bishop | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| Eddie Robinson | 5 | 0 | 0.5 | 1 | 1 | 0 | 0 |
| Joe Bowden | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jevon Kearse | 4 | 4 | 3 | 3 | 1 | 0 | 0 |
| Samari Rolle | 3 | 0 | 0.5 | 1 | 0 | 0 | 0 |
Show all 21
| Dainon Sidney | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Barron Wortham | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| George McCullough | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Robertson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry Phenix | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Frederick | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Mike D. Jones | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Terry Killens | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Thornton | 2 | 1 | 1.5 | 1 | 0 | 1 | 0 |
| Ryan McNeil | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Colman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Fisk | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlon Forbes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarek Saleh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |