Cincinnati Bengals
3
Week 3
1999
27
Carolina Panthers
CIN Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Blake | 46 | 24 | 251 | 0 | 1 | 3 | -8 | 0 | 0 |
CAR Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Steve Beuerlein | 24 | 17 | 204 | 1 | 0 | 1 | -7 | 1 | 0 |
CIN Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Corey Dillon | 20 | 113 | 0 | 0 | 0 |
| Jeff Blake | 4 | 9 | 0 | 0 | 0 |
| Nicolas Luchey | 3 | 4 | 0 | 0 | 0 |
| Clif Groce | 1 | 3 | 0 | 0 | 0 |
CAR Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Tim Biakabutuka | 8 | 132 | 2 | 0 | 0 |
| William Floyd | 2 | 9 | 0 | 1 | 1 |
| Fred Lane | 5 | 5 | 0 | 0 | 0 |
| Steve Beuerlein | 3 | 0 | 0 | 0 | 0 |
CIN Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Darnay Scott | 12 | 7 | 78 | 0 | 0 | 0 |
| Carl Pickens | 7 | 5 | 58 | 0 | 0 | 0 |
| Willie Jackson | 4 | 3 | 33 | 0 | 0 | 0 |
| Corey Dillon | 4 | 3 | 24 | 0 | 0 | 0 |
| Tony McGee | 3 | 1 | 24 | 0 | 0 | 0 |
| Clif Groce | 4 | 3 | 20 | 0 | 0 | 0 |
| Damon Griffin | 2 | 1 | 7 | 0 | 0 | 0 |
| Marco Battaglia | 5 | 1 | 7 | 0 | 0 | 0 |
| Ki-Jana Carter | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Luchey | 1 | 0 | 0 | 0 | 0 | 0 |
CAR Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Muhsin Muhammad | 9 | 8 | 117 | 0 | 0 | 0 |
| Rae Carruth | 4 | 3 | 35 | 0 | 0 | 0 |
| Fred Lane | 2 | 2 | 19 | 0 | 0 | 0 |
| Patrick Jeffers | 2 | 1 | 17 | 0 | 0 | 0 |
| William Floyd | 1 | 1 | 8 | 0 | 0 | 0 |
| Tim Biakabutuka | 1 | 1 | 4 | 0 | 0 | 0 |
| Wesley Walls | 4 | 1 | 4 | 1 | 0 | 0 |
| Anthony Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Kinchen | 1 | 0 | 0 | 0 | 0 | 0 |
CIN Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Brent Alexander | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Brian Simmons | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Takeo Spikes | 6 | 3 | 3 | 0.0 | 0 | 1 | 0 | 0 |
| Artrell Hawkins | 5 | 4 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Rodney Heath | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Adrian Ross | 3 | 3 | 0 | 1.0 | 0 | 1 | 0 | 0 |
| Myron Bell | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Greg Myers | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Rico Clark | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Michael Bankston | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Oliver Gibson | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Cory Hall | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Ty Howard | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Glen Steele | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Reinard Wilson | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
CAR Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Mike Minter | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Micheal Barrow | 5 | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Donta Jones | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Tim Morabito | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Steve Tovar | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Doug Evans | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dean Wells | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Esera Tuaolo | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Eric Davis | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jason Peter | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Michael Swift | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kevin Greene | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Antonio Edwards | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Chuck Wiley | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mike Rucker | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Lawrence Wright | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Damien Richardson | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |