← All week 4 games
Baltimore
Ravens
19
Baltimore Ravens at Atlanta Falcons, Week 4 1999
Baltimore
Ravens
19
Week 4 · 1999
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| BAL | 0 | 3 | 7 | 3 | 6 | 19 |
| ATL | 0 | 6 | 7 | 0 | 0 | 13 |
13
Atlanta
Falcons
Passing
ATL
Tony Graziani
9/13 · 73 yds · 0 TD · 0 INT
- Cmp 69%
- Y/A 5.6
- EPA/play +0.13
- Sacked 1 (-5 yds)
- Fumbles 1 (1 lost)
Rushing
| Errict Rhett | 27 | 136 | 5.0 | 0 |
|---|---|---|---|---|
| Chuck Evans | 1 | 4 | 4.0 | 0 |
| Stoney Case | 5 | 3 | 0.6 | 0 |
| Jermaine Lewis | 1 | 1 | 1.0 | 0 |
| Ken Oxendine | 11 | 27 | 2.5 | 0 |
|---|---|---|---|---|
| Byron Hanspard 1 fumble, 1 lost | 14 | 20 | 1.4 | 0 |
| Bob Christian | 1 | 5 | 5.0 | 0 |
Receiving
| Qadry Ismail | 6/9 | 65 | 10.8 | 0 | 0 |
|---|---|---|---|---|---|
| Justin Armour | 1/1 | 54 | 54.0 | 0 | 1 |
| Pat Johnson | 1/1 | 52 | 52.0 | 0 | 1 |
| Billy Davis | 1/2 | 8 | 8.0 | 0 | 0 |
| Jermaine Lewis | 2/6 | 6 | 3.0 | 0 | 0 |
| Aaron Pierce | 1/3 | 4 | 4.0 | 0 | 0 |
| Greg DeLong | 1/1 | 3 | 3.0 | 0 | 0 |
| Chuck Evans | 0/2 | 0 | — | 0 | 0 |
| Errict Rhett | 0/2 | 0 | — | 0 | 0 |
| Terance Mathis | 7/11 | 66 | 9.4 | 0 | 0 |
|---|---|---|---|---|---|
| Chris Calloway | 4/11 | 53 | 13.2 | 0 | 0 |
| Jammi German | 3/3 | 48 | 16.0 | 0 | 1 |
| Bob Christian 1 fumble, 1 lost | 4/6 | 33 | 8.2 | 0 | 0 |
| Ken Oxendine | 2/2 | 24 | 12.0 | 0 | 0 |
| Byron Hanspard | 2/2 | 14 | 7.0 | 0 | 0 |
| Ronnie Harris | 1/5 | 10 | 10.0 | 0 | 0 |
| O.J. Santiago | 1/3 | 9 | 9.0 | 0 | 0 |
Defense
| Ray Lewis | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Jamie Sharper | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rob Burnett | 7 | 0 | 0 | 0 | 1 | 1 | 0 |
| Duane Starks | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kim Herring | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Show all 16
| Peter Boulware | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| Chris McAlister | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Lional Dalton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Webster | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod Woodson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeRon Jenkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael McCrary | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fernando Smith | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Keith Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bennie Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Carter | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Eugene Robinson | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Tuggle | 6 | 1 | 1 | 1 | 1 | 0 | 0 |
| Keith Brooking | 6 | 2 | 2 | 2 | 0 | 0 | 0 |
| Henri Crockett | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Show all 16
| Chuck Smith | 4 | 1 | 0.5 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Shane Dronett | 4 | 0 | 0.5 | 1 | 0 | 0 | 0 |
| Ronnie Bradford | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patrick Kerney | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Elijah Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lester Archambeau | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Buchanan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pellom McDaniels | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Trapp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Swayda | 1 | 0 | 0 | 0 | 0 | 0 | 0 |