← All week 4 games
New York
Jets
21
New York Jets at Denver Broncos, Week 4 1999
New York
Jets
21
Week 4 · 1999
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYJ | 7 | 0 | 0 | 14 | 21 |
| DEN | 10 | 3 | 0 | 0 | 13 |
13
Denver
Broncos
Passing
DEN
Brian Griese
15/31 · 212 yds · 0 TD · 3 INT
- Cmp 48%
- Y/A 6.8
- EPA/play -0.33
- Sacked 1 (-16 yds)
- Fumbles 1 (1 lost)
Rushing
| Curtis Martin | 31 | 95 | 3.1 | 1 |
|---|---|---|---|---|
| Bernie Parmalee | 1 | 18 | 18.0 | 0 |
| Keyshawn Johnson | 1 | -1 | -1.0 | 0 |
| Rick Mirer | 2 | -2 | -1.0 | 0 |
| Derek Loville | 16 | 57 | 3.6 | 0 |
|---|---|---|---|---|
| Terrell Davis | 8 | 18 | 2.2 | 1 |
| Bubby Brister | 1 | 17 | 17.0 | 0 |
| Brian Griese | 4 | 16 | 4.0 | 0 |
Receiving
| Keyshawn Johnson | 8/10 | 98 | 12.2 | 0 | 1 |
|---|---|---|---|---|---|
| Dedric Ward | 4/6 | 84 | 21.0 | 0 | 1 |
| Curtis Martin | 3/4 | 28 | 9.3 | 0 | 0 |
| Bernie Parmalee | 1/1 | 23 | 23.0 | 0 | 0 |
| Richie Anderson | 1/3 | 9 | 9.0 | 0 | 0 |
| Eric Green | 0/1 | 0 | — | 0 | 0 |
| Quinn Early | 0/1 | 0 | — | 0 | 0 |
| Rod Smith | 3/8 | 90 | 30.0 | 0 | 0 |
|---|---|---|---|---|---|
| Shannon Sharpe | 5/9 | 86 | 17.2 | 0 | 0 |
| Ed McCaffrey | 3/5 | 17 | 5.7 | 0 | 0 |
| Derek Loville | 3/4 | 15 | 5.0 | 0 | 0 |
| Howard Griffith | 3/3 | 13 | 4.3 | 0 | 0 |
| Byron Chamberlain | 1/1 | 13 | 13.0 | 0 | 0 |
| Andre Cooper | 0/2 | 0 | — | 0 | 0 |
| Dwayne Carswell | 0/1 | 0 | — | 0 | 0 |
Defense
| Victor Green | 8 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Steve Atwater | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Glenn | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dwayne Gordon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Jones | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Show all 17
| Anthony Pleasant | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Bryan Cox | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Mickens | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mo Lewis | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Otis Smith | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jason Wiltz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Coleman | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| James Farrior | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernie Logan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Ogbogu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Phifer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eric Brown | 11 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Bill Romanowski | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Trevor Pryce | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyrone Braxton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Carter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 16
| Al Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Ray Crockett | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Glenn Cadrez | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Harald Hasselbach | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfred Williams | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maa Tanuvasa | 2 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Tory James | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lodish | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hayes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artie Ulmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |