← All week 4 games
Tampa Bay
Buccaneers
14
Tampa Bay Buccaneers at Minnesota Vikings, Week 4 1999
Tampa Bay
Buccaneers
14
Week 4 · 1999
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TB | 0 | 7 | 0 | 7 | 14 |
| MIN | 21 | 0 | 0 | 0 | 21 |
21
Minnesota
Vikings
Passing
TB
Trent Dilfer
25/39 · 301 yds · 2 TD · 1 INT
- Cmp 64%
- Y/A 7.7
- EPA/play +0.11
- Sacked 3 (-15 yds)
- Fumbles 1 (1 lost)
Rushing
| Warrick Dunn | 16 | 49 | 3.1 | 0 |
|---|---|---|---|---|
| Mike Alstott | 6 | 32 | 5.3 | 0 |
| Trent Dilfer | 2 | 3 | 1.5 | 0 |
| Robert Smith | 19 | 59 | 3.1 | 0 |
|---|---|---|---|---|
| David Palmer | 1 | 5 | 5.0 | 0 |
| Randall Cunningham | 1 | 3 | 3.0 | 0 |
| Moe Williams | 2 | 1 | 0.5 | 0 |
Receiving
| Reidel Anthony | 7/9 | 94 | 13.4 | 0 | 1 |
|---|---|---|---|---|---|
| Dave Moore | 4/5 | 58 | 14.5 | 0 | 1 |
| Warrick Dunn | 4/7 | 52 | 13.0 | 0 | 0 |
| Jacquez Green | 4/5 | 49 | 12.2 | 0 | 0 |
| Karl Williams | 3/7 | 26 | 8.7 | 0 | 0 |
| Mike Alstott | 3/3 | 22 | 7.3 | 0 | 0 |
| Darnell McDonald | 0/1 | 0 | — | 0 | 0 |
| Yo Murphy | 0/1 | 0 | — | 0 | 0 |
| Randy Moss | 4/7 | 120 | 30.0 | 0 | 2 |
|---|---|---|---|---|---|
| Cris Carter | 6/9 | 41 | 6.8 | 0 | 0 |
| Andrew Glover | 2/2 | 37 | 18.5 | 0 | 1 |
| Jake Reed | 2/4 | 37 | 18.5 | 0 | 0 |
| Robert Smith | 6/7 | 21 | 3.5 | 0 | 0 |
| David Palmer | 2/2 | 16 | 8.0 | 0 | 0 |
| Moe Williams | 1/1 | 12 | 12.0 | 0 | 0 |
| Jimmy Kleinsasser | 2/2 | 9 | 4.5 | 0 | 0 |
| Robert Tate | 1/1 | 3 | 3.0 | 0 | 0 |
Defense
| Hardy Nickerson | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Damien Robinson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton Quarles | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronde Barber | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 14
| Derrick Brooks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| John Lynch | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chidi Ahanotu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Abraham | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Tyoka Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Culpepper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John McLaughlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Tate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regan Upshaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed McDaniel | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Dwayne Rudd | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Miller | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jimmy Hitchcock | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Ball | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Show all 16
| Tony Williams | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Robert Griffith | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Randle | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| Orlando Thomas | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ramos McDonald | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Duane Clemons | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rob Holmberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kivuusama Mays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Duncan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |