← All week 7 games
Denver
Broncos
23
Denver Broncos at New England Patriots, Week 7 1999
Denver
Broncos
23
Week 7 · 1999
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DEN | 0 | 10 | 3 | 10 | 23 |
| NE | 10 | 7 | 7 | 0 | 24 |
24
New England
Patriots
Passing
Rushing
| Olandis Gary | 19 | 90 | 4.7 | 0 |
|---|---|---|---|---|
| Brian Griese | 3 | 23 | 7.7 | 1 |
| John Avery | 2 | 13 | 6.5 | 0 |
| Howard Griffith | 2 | 7 | 3.5 | 0 |
| Tom Rouen 1 fumble | 1 | 0 | 0.0 | 0 |
| Terry Allen | 17 | 106 | 6.2 | 2 |
|---|---|---|---|---|
| Kevin Faulk | 5 | 24 | 4.8 | 1 |
| Tony Carter | 1 | 6 | 6.0 | 0 |
| Lamont Warren | 2 | -1 | -0.5 | 0 |
| Drew Bledsoe | 3 | -2 | -0.7 | 0 |
Receiving
| Ed McCaffrey | 5/8 | 111 | 22.2 | 0 | 0 |
|---|---|---|---|---|---|
| Byron Chamberlain | 4/6 | 46 | 11.5 | 0 | 0 |
| Rod Smith | 3/8 | 44 | 14.7 | 0 | 1 |
| Olandis Gary | 4/4 | 39 | 9.8 | 0 | 0 |
| Dwayne Carswell | 3/3 | 31 | 10.3 | 0 | 0 |
| Andre Cooper | 2/2 | 21 | 10.5 | 0 | 0 |
| John Avery | 3/4 | 13 | 4.3 | 0 | 0 |
| Billy Miller | 1/1 | 11 | 11.0 | 0 | 0 |
| Howard Griffith | 0/2 | 0 | — | 0 | 0 |
| Terry Glenn | 2/4 | 80 | 40.0 | 0 | 0 |
|---|---|---|---|---|---|
| Ben Coates | 3/6 | 40 | 13.3 | 0 | 0 |
| Tony Carter | 2/2 | 31 | 15.5 | 0 | 0 |
| Vincent Brisby | 1/1 | 27 | 27.0 | 0 | 0 |
| Lamont Warren | 2/4 | 21 | 10.5 | 0 | 0 |
| Shawn Jefferson | 2/2 | 11 | 5.5 | 0 | 0 |
| Kevin Faulk | 1/1 | 4 | 4.0 | 0 | 0 |
| Terry Allen | 0/1 | 0 | — | 0 | 0 |
Defense
| Eric Brown | 10 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|
| Al Wilson | 9 | 0 | 0 | 0 | 0 |
| Tyrone Braxton | 7 | 0 | 0 | 0 | 0 |
| Bill Romanowski | 5 | 0 | 0 | 0 | 0 |
| Dale Carter | 4 | 0 | 0 | 0 | 1 |
Show all 16
| Trevor Pryce | 4 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|
| Maa Tanuvasa | 3 | 1 | 0 | 0 | 0 |
| David Bowens | 2 | 1 | 1 | 1 | 0 |
| Tory James | 2 | 0 | 0 | 0 | 0 |
| Harald Hasselbach | 2 | 1 | 1 | 1 | 0 |
| Ray Crockett | 2 | 0 | 0 | 0 | 0 |
| Glenn Cadrez | 2 | 0 | 0 | 0 | 0 |
| Artie Ulmer | 2 | 0 | 0 | 0 | 0 |
| Mike Lodish | 2 | 0 | 0 | 0 | 0 |
| Neil Smith | 1 | 1 | 1 | 1 | 0 |
| Alfred Williams | 1 | 0 | 0 | 0 | 0 |
| Lawyer Milloy | 14 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|
| Andy Katzenmoyer | 9 | 1 | 0 | 0 | 0 |
| Chris Slade | 8 | 1 | 1 | 1 | 0 |
| Larry Whigham | 7 | 0 | 0 | 0 | 0 |
| Vernon Crawford | 6 | 0 | 0 | 0 | 0 |
Show all 21
| Ty Law | 6 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|
| Willie McGinest | 5 | 2 | 1 | 1 | 0 |
| Chad Eaton | 5 | 0 | 1 | 1 | 0 |
| Chris Carter | 4 | 0 | 0 | 0 | 0 |
| Henry Thomas | 4 | 1 | 0 | 0 | 0 |
| George Coghill | 4 | 0 | 0 | 0 | 0 |
| Darrius Johnson | 3 | 0 | 0 | 0 | 0 |
| Steve Israel | 3 | 0 | 0 | 0 | 0 |
| Kato Serwanga | 2 | 0 | 0 | 0 | 0 |
| Tony George | 2 | 0 | 0 | 0 | 0 |
| Bob Kuberski | 2 | 0 | 0 | 0 | 0 |
| Brandon Mitchell | 2 | 1 | 0 | 0 | 0 |
| Ferric Collons | 1 | 0 | 0 | 0 | 0 |
| Marty Moore | 1 | 0 | 0 | 0 | 0 |
| Jason Suttle | 1 | 0 | 0 | 0 | 0 |
| Greg Spires | 1 | 0 | 0 | 0 | 0 |