Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 10 games

Detroit Lions at Arizona Cardinals, Week 10 1999

Detroit Lions 19
Week 10 · 1999
Score by quarter
Team 1234 T
DET 7066 19
ARI 31370 23
23 Arizona Cardinals

Drive Chart

DET drive right · ARI drive left TD FG Turnover
  1. 1 ARI · Punt 4 plays · 2 yds · 0:00 Q1 15:00 · own 26 to own 28
  2. 2 DET · Touchdown 5 plays · 66 yds · 0:00 Q1 13:46 · own 39 to the end zone
  3. 3 ARI · Field goal 7 plays · 60 yds · 0:00 Q1 10:44 · own 22 to DET 18
  4. 4 DET · Punt 4 plays · 6 yds · 0:00 Q1 7:59 · own 8 to own 14
  5. 5 ARI · Missed field goal 6 plays · 14 yds · 0:00 Q1 6:17 · DET 49 to DET 35
  6. 6 DET · Fumble 5 plays · 30 yds · 0:00 Q1 4:15 · own 43 to ARI 21
  7. 7 ARI · Touchdown 8 plays · 92 yds · 2:04 Q1 2:04 · own 16 to the end zone
  8. 8 DET · Punt 8 plays · 19 yds · 0:00 Q2 13:18 · own 20 to own 39
  9. 9 ARI · Field goal 9 plays · 59 yds · 3:56 Q2 9:53 · own 24 to DET 17
  10. 10 DET · Punt 4 plays · 5 yds · 0:00 Q2 5:11 · own 14 to own 19
  11. 11 ARI · Punt 4 plays · -6 yds · 1:31 Q2 3:31 · DET 42 to DET 48
  12. 12 DET · Missed field goal 6 plays · 51 yds · 0:54 Q2 1:52 · own 10 to ARI 39
  13. 13 ARI · Field goal 5 plays · 21 yds · 0:48 Q2 0:52 · own 48 to DET 31
  14. 14 DET · Punt 7 plays · -4 yds · 0:00 Q3 15:00 · own 18 to own 17
  15. 15 ARI · Touchdown 1 plays · 58 yds · 0:00 Q3 11:21 · own 42 to the end zone
  16. 16 DET · Touchdown 2 plays · 77 yds · 0:20 Q3 11:11 · own 23 to the end zone
  17. 17 ARI · Punt 4 plays · 7 yds · 0:00 Q3 10:51 · own 13 to own 20
  18. 18 DET · Punt 7 plays · 41 yds · 0:00 Q3 8:39 · own 24 to ARI 45
  19. 19 ARI · Missed field goal 9 plays · 20 yds · 0:00 Q3 5:43 · own 20 to DET 36
  20. 20 DET · Punt 6 plays · 21 yds · 1:16 Q3 1:16 · own 44 to ARI 45
  21. 21 ARI · Punt 9 plays · 24 yds · 0:00 Q4 13:03 · own 15 to own 42
  22. 22 DET · Punt 4 plays · 3 yds · 0:00 Q4 7:46 · own 21 to own 24
  23. 23 ARI · Fumble, returned for a TD 2 plays · 6 yds · 0:00 Q4 6:39 · own 37 to own 33
  24. 23 DET · Turnover, returned for a TD 1 plays · 0 yds · 0:00 Q4 5:26 · ARI 28 to ARI 2
  25. 24 ARI · Punt 4 plays · -13 yds · 1:04 Q4 5:26 · own 28 to own 15
  26. 25 DET · Turnover on downs 9 plays · 58 yds · 2:58 Q4 4:09 · own 42 to ARI 10
  27. 26 ARI · End of game 2 plays · -3 yds · 0:00 Q4 1:08 · own 11 to own 8