← All week 11 games
Pittsburgh
Steelers
10
Pittsburgh Steelers at Tennessee Titans, Week 11 1999
Pittsburgh
Steelers
10
Week 11 · 1999
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PIT | 7 | 0 | 0 | 3 | 10 |
| TEN | 14 | 0 | 2 | 0 | 16 |
16
Tennessee
Titans
Passing
PIT
Kordell Stewart
18/30 · 177 yds · 1 TD · 1 INT
- Cmp 60%
- Y/A 5.9
- EPA/play -0.13
- Sacked 5 (-16 yds)
Rushing
| Jerome Bettis | 14 | 88 | 6.3 | 0 |
|---|---|---|---|---|
| Kordell Stewart | 3 | 14 | 4.7 | 0 |
| Richard Huntley | 3 | 4 | 1.3 | 0 |
| Eddie George | 21 | 83 | 4.0 | 0 |
|---|---|---|---|---|
| Steve McNair | 10 | 20 | 2.0 | 2 |
| Rodney Thomas | 1 | 9 | 9.0 | 0 |
Receiving
| Will Blackwell | 4/5 | 41 | 10.2 | 0 | 0 |
|---|---|---|---|---|---|
| Bobby Shaw | 3/3 | 38 | 12.7 | 0 | 0 |
| Richard Huntley | 2/3 | 28 | 14.0 | 0 | 0 |
| Troy Edwards | 2/6 | 24 | 12.0 | 0 | 1 |
| Hines Ward | 3/4 | 20 | 6.7 | 0 | 0 |
| Courtney Hawkins | 2/3 | 12 | 6.0 | 0 | 0 |
| Mitch Lyons | 1/1 | 7 | 7.0 | 0 | 0 |
| Jon Witman | 1/1 | 7 | 7.0 | 0 | 0 |
| Mark Bruener | 0/2 | 0 | — | 0 | 0 |
| Chris Sanders | 1/2 | 46 | 46.0 | 0 | 0 |
|---|---|---|---|---|---|
| Kevin Dyson | 2/2 | 27 | 13.5 | 0 | 0 |
| Frank Wycheck | 5/9 | 25 | 5.0 | 0 | 0 |
| Joey Kent | 1/3 | 25 | 25.0 | 0 | 0 |
| Jackie Harris | 3/3 | 16 | 5.3 | 0 | 0 |
| Eddie George | 1/1 | 9 | 9.0 | 0 | 0 |
| Lorenzo Neal | 1/1 | 1 | 1.0 | 0 | 0 |
| Isaac Byrd | 0/3 | 0 | — | 0 | 0 |
| Derrick Mason | 0/1 | 0 | — | 0 | 0 |
Defense
| Travis Davis | 9 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Earl Holmes | 8 | 0 | 0 | 0 | 0 | 0 |
| Levon Kirkland | 7 | 0 | 0 | 0 | 1 | 0 |
| Lee Flowers | 6 | 1 | 0 | 0 | 1 | 0 |
| Carlos Emmons | 5 | 0 | 0 | 0 | 0 | 0 |
Show all 14
| Dewayne Washington | 3 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|
| Deshea Townsend | 3 | 0 | 0 | 0 | 1 | 0 |
| Kevin Henry | 2 | 0 | 0 | 0 | 0 | 0 |
| Joel Steed | 2 | 0 | 0 | 0 | 0 | 0 |
| Orpheus Roye | 2 | 0 | 0 | 0 | 0 | 0 |
| Scott Shields | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Dorsett | 1 | 0 | 0 | 0 | 0 | 0 |
| Perry Phenix | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Staat | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Robertson | 11 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|
| Eddie Robinson | 7 | 2 | 1.5 | 2 | 1 | 0 |
| Joe Bowden | 5 | 1 | 1 | 1 | 0 | 0 |
| Barron Wortham | 4 | 0 | 0 | 0 | 0 | 0 |
| Blaine Bishop | 4 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Denard Walker | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|
| Doug Colman | 3 | 0 | 0 | 0 | 0 | 0 |
| Samari Rolle | 3 | 0 | 0 | 0 | 1 | 0 |
| Josh Evans | 3 | 0 | 0 | 0 | 0 | 0 |
| Jevon Kearse | 3 | 1 | 1 | 1 | 0 | 0 |
| Mike D. Jones | 3 | 2 | 1 | 1 | 0 | 0 |
| Dainon Sidney | 3 | 0 | 0 | 0 | 1 | 0 |
| Donald Mitchell | 2 | 0 | 0 | 0 | 0 | 0 |
| Terry Killens | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenny Holmes | 2 | 0 | 0.5 | 1 | 1 | 1 |
| Joe Salave'a | 2 | 0 | 0 | 0 | 0 | 0 |
| Lance Brown | 1 | 0 | 0 | 0 | 0 | 0 |
| John Fiala | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Fisk | 1 | 0 | 0 | 0 | 0 | 0 |