Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 12 games

Arizona Cardinals at New York Giants, Week 12 1999

Arizona Cardinals 34
Week 12 · 1999
Score by quarter
Team 1234 T
ARI 33721 34
NYG 010014 24
24 New York Giants

Drive Chart

ARI drive right · NYG drive left TD FG Turnover
  1. 1 NYG · Punt 4 plays · -1 yds · 0:00 Q1 15:00 · ARI 49 to the 50
  2. 2 ARI · Punt 4 plays · -9 yds · 0:00 Q1 13:57 · own 20 to own 11
  3. 3 NYG · Punt 5 plays · 12 yds · 0:00 Q1 13:08 · own 25 to own 37
  4. 4 ARI · Field goal 11 plays · 26 yds · 0:00 Q1 11:46 · own 38 to NYG 21
  5. 5 NYG · Punt 6 plays · 15 yds · 0:00 Q1 5:54 · own 19 to own 34
  6. 6 ARI · Fumble 3 plays · 0 yds · 0:00 Q1 3:43 · own 33 to own 33
  7. 7 NYG · Punt 4 plays · -2 yds · 0:00 Q1 2:58 · ARI 33 to ARI 40
  8. 8 ARI · Punt 10 plays · 43 yds · 1:57 Q1 1:57 · own 6 to NYG 46
  9. 9 NYG · Touchdown 10 plays · 87 yds · 5:29 Q2 11:56 · own 22 to the end zone
  10. 10 ARI · Field goal 10 plays · 69 yds · 4:29 Q2 6:24 · own 29 to NYG 2
  11. 11 NYG · Field goal 9 plays · 66 yds · 1:41 Q2 1:47 · own 28 to ARI 6
  12. 13 ARI · Punt 4 plays · 7 yds · 0:00 Q3 15:00 · own 34 to own 41
  13. 14 NYG · Interception 1 plays · 0 yds · 0:00 Q3 13:26 · own 33 to own 33
  14. 15 ARI · Touchdown 5 plays · 16 yds · 0:00 Q3 13:16 · NYG 16 to the end zone
  15. 16 NYG · Fumble 3 plays · 0 yds · 0:00 Q3 11:50 · own 40 to own 40
  16. 17 ARI · Punt 4 plays · -3 yds · 0:00 Q3 10:49 · NYG 40 to NYG 43
  17. 18 NYG · Punt 4 plays · 0 yds · 0:00 Q3 9:50 · own 9 to own 9
  18. 19 ARI · Turnover on downs 7 plays · 15 yds · 0:00 Q3 8:54 · NYG 38 to NYG 23
  19. 20 NYG · Punt 4 plays · 1 yds · 0:00 Q3 5:39 · own 23 to own 24
  20. 21 ARI · Touchdown 8 plays · 62 yds · 4:37 Q3 4:37 · own 33 to the end zone
  21. 22 NYG · Touchdown 13 plays · 81 yds · 0:00 Q4 14:55 · own 12 to the end zone
  22. 23 ARI · Touchdown 9 plays · 60 yds · 0:00 Q4 8:51 · own 40 to the end zone
  23. 24 NYG · Interception 2 plays · -12 yds · 0:00 Q4 4:16 · own 27 to own 15
  24. 25 ARI · Missed field goal 4 plays · 6 yds · 0:57 Q4 3:37 · NYG 32 to NYG 26
  25. 26 NYG · Interception, returned for a TD 3 plays · 16 yds · 0:00 Q4 2:35 · own 34 to the 50
  26. 27 NYG · Touchdown 5 plays · 70 yds · 1:00 Q4 1:52 · own 30 to the end zone
  27. 28 ARI · End of game 1 plays · -1 yds · 0:00 Q4 0:39 · NYG 28 to NYG 29