Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 14 games

New York Giants at Buffalo Bills, Week 14 1999

New York Giants 19
Week 14 · 1999
Score by quarter
Team 1234 T
NYG 31033 19
BUF 3707 17
17 Buffalo Bills

Drive Chart

NYG drive right · BUF drive left TD FG Turnover
  1. 1 NYG · Punt 6 plays · 16 yds · 0:00 Q1 14:52 · own 32 to own 48
  2. 2 BUF · Field goal 8 plays · 55 yds · 0:00 Q1 12:46 · own 13 to NYG 32
  3. 3 NYG · Field goal 8 plays · 51 yds · 0:00 Q1 9:07 · own 30 to BUF 24
  4. 4 BUF · Punt 7 plays · 12 yds · 0:00 Q1 4:17 · own 33 to own 45
  5. 5 NYG · Punt 4 plays · 6 yds · 0:00 Q1 1:49 · own 13 to own 19
  6. 6 BUF · Fumble 3 plays · -20 yds · 0:21 Q1 0:21 · own 48 to own 28
  7. 7 NYG · Field goal 6 plays · 19 yds · 0:00 Q2 14:48 · BUF 28 to BUF 4
  8. 8 BUF · Missed field goal 8 plays · 56 yds · 0:00 Q2 11:58 · own 28 to NYG 21
  9. 9 NYG · Fumble 3 plays · 17 yds · 0:00 Q2 9:04 · own 29 to own 46
  10. 10 BUF · Punt 4 plays · 3 yds · 0:00 Q2 7:58 · NYG 46 to NYG 43
  11. 11 NYG · Punt 4 plays · 0 yds · 0:00 Q2 6:10 · own 1 to own 1
  12. 12 BUF · Touchdown 6 plays · 52 yds · 3:11 Q2 5:11 · own 48 to the end zone
  13. 13 NYG · Touchdown 10 plays · 72 yds · 1:37 Q2 1:45 · own 33 to the end zone
  14. 14 BUF · End of half 1 plays · -1 yds · 0:00 Q2 0:03 · own 20 to own 19
  15. 15 BUF · Missed field goal 8 plays · 27 yds · 0:00 Q3 15:00 · own 43 to NYG 30
  16. 16 NYG · Field goal 12 plays · 57 yds · 0:00 Q3 10:15 · own 39 to BUF 4
  17. 17 BUF · Punt 4 plays · 6 yds · 0:00 Q3 4:20 · own 44 to the 50
  18. 18 NYG · Interception 9 plays · 31 yds · 2:48 Q3 2:48 · own 20 to BUF 16
  19. 19 BUF · Touchdown 6 plays · 22 yds · 0:00 Q4 12:14 · NYG 22 to the end zone
  20. 20 NYG · Punt 6 plays · 20 yds · 0:00 Q4 9:24 · own 35 to BUF 45
  21. 21 BUF · Punt 4 plays · 8 yds · 0:00 Q4 7:09 · own 20 to own 28
  22. 22 NYG · Punt 4 plays · 7 yds · 0:00 Q4 5:33 · own 26 to own 23
  23. 23 BUF · nan 3 plays · 13 yds · 0:54 Q4 4:42 · own 42 to NYG 45
  24. 25 BUF · Turnover on downs 4 plays · 4 yds · 1:13 Q4 3:27 · own 42 to NYG 36
  25. 26 NYG · Field goal 9 plays · 38 yds · 1:24 Q4 2:09 · own 36 to BUF 31
  26. 27 BUF · Interception 4 plays · 0 yds · 0:23 Q4 0:29 · own 46 to own 36