← All week 15 games
New Orleans
Saints
8
NO drive right · BAL drive left
TD FG Turnover
New Orleans Saints at Baltimore Ravens, Week 15 1999
New Orleans
Saints
8
Week 15 · 1999
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NO | 0 | 0 | 0 | 8 | 8 |
| BAL | 3 | 14 | 0 | 14 | 31 |
31
Baltimore
Ravens
Drive Chart
- 1 NO · Punt 3 plays · 0 yds · 0:00 Q1 15:00 · own 23 to own 15
- 2 BAL · Punt 4 plays · 4 yds · 0:00 Q1 14:09 · NO 48 to NO 44
- 3 NO · Punt 4 plays · 12 yds · 1:19 Q1 12:15 · own 7 to own 14
- 4 BAL · Punt 4 plays · 2 yds · 0:00 Q1 10:22 · NO 49 to NO 47
- 5 NO · Punt 4 plays · 0 yds · 0:00 Q1 9:36 · own 20 to own 20
- 6 BAL · Punt 4 plays · 2 yds · 0:00 Q1 7:35 · own 39 to own 41
- 7 NO · Interception 3 plays · 18 yds · 0:00 Q1 6:03 · own 26 to own 44
- 8 BAL · Field goal 4 plays · 9 yds · 0:00 Q1 5:13 · NO 27 to NO 18
- 9 NO · Punt 4 plays · 7 yds · 0:00 Q1 3:04 · own 19 to own 26
- 10 BAL · Touchdown 3 plays · 25 yds · 1:13 Q1 1:13 · own 41 to the end zone
- 11 NO · Turnover on downs 6 plays · 34 yds · 2:21 Q2 14:12 · own 40 to BAL 35
- 12 BAL · Punt 5 plays · 10 yds · 0:00 Q2 11:38 · own 35 to own 45
- 13 NO · Punt 6 plays · 20 yds · 0:00 Q2 9:38 · own 20 to own 40
- 14 BAL · Interception 4 plays · 23 yds · 0:00 Q2 6:05 · own 23 to own 46
- 15 NO · Punt 4 plays · 9 yds · 0:00 Q2 4:49 · own 39 to own 43
- 16 BAL · Touchdown 10 plays · 82 yds · 2:29 Q2 3:04 · own 18 to the end zone
- 17 NO · End of half 2 plays · -4 yds · 0:05 Q2 0:19 · own 27 to own 23
- 18 BAL · Punt 4 plays · 4 yds · 0:00 Q3 15:00 · own 38 to own 42
- 19 NO · Punt 4 plays · 3 yds · 0:00 Q3 13:28 · own 18 to own 21
- 20 BAL · Interception 8 plays · 41 yds · 0:00 Q3 11:56 · the 50 to NO 9
- 21 NO · Punt 4 plays · 9 yds · 0:00 Q3 7:56 · own 10 to own 19
- 22 BAL · Punt 4 plays · 3 yds · 0:00 Q3 5:41 · NO 47 to NO 44
- 23 NO · Punt 4 plays · -3 yds · 0:00 Q3 4:39 · own 20 to own 17
- 24 BAL · Interception 3 plays · 15 yds · 0:00 Q3 3:18 · own 39 to NO 46
- 25 NO · Punt 4 plays · 0 yds · 0:00 Q3 1:51 · own 42 to own 42
- 26 BAL · Touchdown 4 plays · 81 yds · 1:30 Q3 1:30 · own 24 to the end zone
- 27 NO · Punt 4 plays · 0 yds · 0:21 Q4 14:14 · own 32 to own 32
- 28 BAL · Interception 3 plays · 3 yds · 0:00 Q4 13:40 · own 46 to own 49
- 29 NO · Touchdown 5 plays · 83 yds · 2:25 Q4 12:55 · own 19 to the end zone
- 30 BAL · Punt 4 plays · 3 yds · 0:00 Q4 10:30 · own 30 to own 23
- 31 NO · Interception 3 plays · 2 yds · 0:00 Q4 8:13 · own 45 to BAL 42
- 32 BAL · Punt 4 plays · 3 yds · 0:00 Q4 6:25 · own 20 to own 23
- 33 NO · Interception 2 plays · 9 yds · 0:00 Q4 4:48 · own 39 to own 48
- 34 BAL · Punt 4 plays · -8 yds · 0:00 Q4 4:33 · NO 36 to NO 44
- 35 NO · Interception, returned for a TD 2 plays · 2 yds · 0:28 Q4 2:28 · own 12 to own 14
- 36 NO · Turnover on downs 9 plays · 43 yds · 1:26 Q4 1:42 · own 44 to BAL 18
- 37 BAL · End of game 1 plays · -1 yds · 0:00 Q4 0:11 · own 18 to own 17