Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 18 games

Buffalo Bills at Tennessee Titans, Week 18 1999

Buffalo Bills 16
Week 18 · 1999
Score by quarter
Team 1234 T
BUF 0079 16
TEN 012010 22
22 Tennessee Titans

Drive Chart

BUF drive right · TEN drive left TD FG Turnover
  1. 1 TEN · Punt 4 plays · -6 yds · 0:00 Q1 15:00 · own 32 to own 26
  2. 2 BUF · Punt 4 plays · 4 yds · 0:00 Q1 13:17 · own 34 to own 38
  3. 3 TEN · Punt 4 plays · 9 yds · 0:00 Q1 11:55 · own 32 to own 41
  4. 4 BUF · Fumble 4 plays · 19 yds · 0:00 Q1 10:20 · own 15 to own 29
  5. 5 TEN · Missed field goal 4 plays · 3 yds · 0:00 Q1 8:44 · BUF 29 to BUF 26
  6. 6 BUF · Punt 10 plays · 29 yds · 0:00 Q1 7:50 · own 34 to TEN 47
  7. 7 TEN · Punt 9 plays · 34 yds · 2:13 Q1 2:13 · own 13 to BUF 48
  8. 8 BUF · Safety 2 plays · -4 yds · 0:00 Q2 12:08 · own 4 to own 0
  9. 9 TEN · Touchdown 5 plays · 18 yds · 0:00 Q2 11:19 · BUF 28 to the end zone
  10. 10 BUF · Punt 4 plays · 7 yds · 0:00 Q2 7:55 · own 23 to own 30
  11. 11 TEN · Punt 4 plays · 1 yds · 0:00 Q2 6:11 · own 48 to own 49
  12. 12 BUF · Punt 4 plays · 11 yds · 0:00 Q2 4:51 · own 12 to own 19
  13. 13 TEN · Fumble 3 plays · 15 yds · 0:00 Q2 3:56 · own 40 to BUF 45
  14. 14 BUF · Punt 4 plays · -1 yds · 0:32 Q2 2:25 · own 43 to own 42
  15. 15 TEN · Field goal 11 plays · 46 yds · 1:46 Q2 1:46 · own 22 to BUF 22
  16. 16 BUF · Touchdown 5 plays · 62 yds · 0:00 Q3 15:00 · own 38 to the end zone
  17. 17 TEN · Punt 4 plays · -6 yds · 0:00 Q3 12:28 · own 34 to own 28
  18. 18 BUF · Punt 4 plays · 1 yds · 0:00 Q3 10:54 · own 30 to own 31
  19. 19 TEN · Interception 6 plays · 18 yds · 0:00 Q3 9:55 · own 33 to BUF 39
  20. 20 BUF · Punt 4 plays · -6 yds · 0:00 Q3 5:41 · own 46 to own 40
  21. 21 TEN · Punt 6 plays · 16 yds · 0:00 Q3 4:22 · own 14 to own 30
  22. 22 BUF · Touchdown 10 plays · 58 yds · 4:33 Q3 0:41 · own 35 to the end zone
  23. 23 TEN · Punt 6 plays · 19 yds · 0:00 Q4 11:08 · own 33 to BUF 48
  24. 24 BUF · Punt 4 plays · 2 yds · 0:00 Q4 7:29 · own 16 to own 18
  25. 25 TEN · Field goal 10 plays · 27 yds · 4:22 Q4 6:15 · BUF 45 to BUF 18
  26. 26 BUF · Field goal 6 plays · 38 yds · 1:21 Q4 1:41 · own 39 to TEN 23