Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 1 games

Tennessee Titans at Buffalo Bills, Week 1 2000

Tennessee Titans 13
Week 1 · 2000
Score by quarter
Team 1234 T
TEN 0607 13
BUF 0736 16
16 Buffalo Bills

Drive Chart

TEN drive right · BUF drive left TD FG Turnover
  1. 1 BUF · Punt 4 plays · 0 yds · 1:14 Q1 14:50 · own 14 to own 14
  2. 2 TEN · Interception 4 plays · 16 yds · 2:02 Q1 13:27 · own 40 to BUF 49
  3. 3 BUF · Punt 4 plays · 1 yds · 0:00 Q1 11:16 · own 42 to own 43
  4. 4 TEN · Punt 4 plays · 5 yds · 1:22 Q1 9:46 · own 25 to own 30
  5. 5 BUF · Punt 4 plays · -1 yds · 2:03 Q1 8:15 · own 35 to own 39
  6. 6 TEN · Punt 4 plays · 9 yds · 1:40 Q1 5:59 · own 32 to own 41
  7. 7 BUF · Touchdown 10 plays · 66 yds · 5:14 Q1 4:11 · own 29 to the end zone
  8. 8 TEN · Punt 7 plays · 20 yds · 3:07 Q2 12:20 · own 26 to own 46
  9. 9 BUF · Punt 4 plays · 1 yds · 1:25 Q2 9:03 · own 8 to own 9
  10. 10 TEN · Field goal 6 plays · 23 yds · 2:26 Q2 7:30 · BUF 43 to BUF 20
  11. 11 BUF · Missed field goal 8 plays · 43 yds · 3:05 Q2 4:07 · own 24 to TEN 33
  12. 12 TEN · Field goal 7 plays · 50 yds · 0:43 Q2 0:57 · own 41 to BUF 9
  13. 13 BUF · End of half 1 plays · 12 yds · 0:00 Q2 0:05 · own 41 to TEN 47
  14. 14 TEN · Punt 4 plays · 7 yds · 1:16 Q3 14:46 · own 33 to own 40
  15. 15 BUF · Punt 5 plays · 21 yds · 2:05 Q3 13:20 · own 13 to own 34
  16. 16 TEN · Punt 4 plays · 0 yds · 0:52 Q3 11:01 · own 32 to own 32
  17. 17 BUF · Punt 5 plays · 13 yds · 1:58 Q3 9:58 · own 20 to the 50
  18. 18 TEN · Punt 4 plays · -5 yds · 1:15 Q3 7:47 · own 19 to own 14
  19. 19 BUF · Field goal 5 plays · 17 yds · 2:19 Q3 6:23 · TEN 47 to TEN 25
  20. 20 TEN · Punt 4 plays · -6 yds · 0:57 Q3 3:49 · own 19 to own 13
  21. 21 BUF · Field goal 7 plays · 27 yds · 3:19 Q3 2:43 · the 50 to TEN 23
  22. 22 TEN · Turnover on downs 5 plays · 31 yds · 2:33 Q4 13:39 · BUF 35 to BUF 9
  23. 23 BUF · Punt 4 plays · -5 yds · 1:17 Q4 11:00 · own 9 to own 4
  24. 24 TEN · Touchdown 3 plays · 6 yds · 0:49 Q4 9:38 · BUF 47 to the end zone
  25. 25 BUF · Punt 4 plays · 9 yds · 1:27 Q4 8:44 · own 20 to own 29
  26. 26 TEN · Punt 4 plays · -1 yds · 2:02 Q4 7:07 · own 39 to own 38
  27. 27 BUF · Punt 7 plays · 21 yds · 2:11 Q4 4:57 · own 31 to TEN 48
  28. 28 TEN · Punt 4 plays · 8 yds · 1:22 Q4 2:37 · own 14 to own 17
  29. 29 BUF · Field goal 6 plays · 41 yds · 0:26 Q4 1:01 · own 44 to TEN 15
  30. 30 TEN · Missed field goal 3 plays · 9 yds · 0:19 Q4 0:23 · own 49 to BUF 42